Country profile · USGS ComCat
Earthquakes in Costa Rica
Costa Rica has catalogued 720 M4+ earthquakes since 2005 (ranked 37th of 187 countries), with the strongest reaching magnitude M7.6.
Costa Rica ranks 37th of 187 countries by catalogued seismic activity - a moderately seismically active country, averaging about 34 M4+ events a year alongside 67 significant M6+ earthquakes since 1900. Its M6+ record runs from 1904 to 2024, peaking in 1924.
- 720
- M4+ events (since 2005)
- 67
- Major M6+ (since 1900)
- M7.6
- Strongest
- ~34
- M4+ per year
The verdict
Costa Rica is more seismically active than most places tracked here, with 720 M4+ earthquakes logged since 2005 and 67 major M6+ events since 1900, the strongest reaching magnitude 7.6.
- 1924
- busiest year (6 major events)
- 27 km
- average recorded event depth
- 97%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.5 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Wallis and Futuna sits immediately above at 808 events and Panama sits immediately below at 708.
ComCat magnitude tape
Event tape COSTA-RICA · Costa Rica M4+ · 37th/187
Costa Rica · 720 M4+ · max M7.6 · 67 M6+
- PCT 720
- VS-PEER 37th/187
- COMCAT M7.6
- TAPE 67
- EPIC near Wallis and Futuna
- YOY 97% shallow
Stamps derive from this country's USGS ComCat row (M4+ book, rank, peak magnitude, M6+ record, ladder neighbour, depth/peak year), not a hazard forecast. PlainQuake is informational only - not professional advice and not a substitute for official USGS guidance. See our disclaimer. Verify with USGS ComCat → · Read with methodology → · How earthquakes are measured → · Reading earthquake data → · All country catalog rows → · Countries ranked →
Observed impact record
What ComCat observed after earthquakes in Costa Rica
USGS recorded Modified Mercalli Intensity (MMI) for 42 events in this catalogued record; their average observed intensity was MMI 6.2. These are only events with an observation, not an estimate of future shaking or a safety rating.
- MMI observations
- 42
- Average observed MMI
- 6.2
- PAGER alerts / tsunami flags
- 4 / 1
Source: USGS Comprehensive Earthquake Catalog (ComCat) GeoJSON impact fields. Missing MMI, alert, and tsunami values remain unreported rather than being treated as zero.
Where Costa Rica sits in the catalog
Rank 37th of 187 tracked countries (80th percentile by M4+ count since 2005). On the M4+ activity ladder Wallis and Futuna sits immediately above at 808 events and Panama sits immediately below at 708.
- Wallis and Futuna - next more active (808 M4+)
- Panama - next less active (708 M4+)
Costa Rica's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
720 Top 20% higher than 80% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
Major (M6+) earthquakes in Costa Rica by year
Count of significant (magnitude 6.0+) events catalogued each year
- 1996
1996: 1 major (M6+) events
1
- 1999
1999: 1 major (M6+) events
1
- 2000
2000: 1 major (M6+) events
1
- 2002
2002: 1 major (M6+) events
1
- 2004
2004: 2 major (M6+) events
2
- 2009
2009: 1 major (M6+) events
1
- 2010
2010: 1 major (M6+) events
1
- 2012
2012: 1 major (M6+) events
1
- 2017
2017: 1 major (M6+) events
1
- 2018
2018: 1 major (M6+) events
1
- 2020
2020: 1 major (M6+) events
1
- 2024
2024: 1 major (M6+) events
1
What this shows Costa Rica's most active year for major earthquakes was 1924 (6 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
7 of 720 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 67 significant (M6+) earthquakes on record for Costa Rica.
M7.0-7.9
10
14.9%
M6.0-6.9
57
85.1%
Depth of major earthquakes
Hypocentral depth of the 67 M6+ events, shallow quakes shake the surface hardest. Average depth: 27 km.
Shallow (<70 km)
65
97.0% of events
Intermediate (70–300 km)
2
3.0% of events
Deep (>300 km)
0
0.0% of events
Strongest earthquakes in Costa Rica
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 7.6 | 11 km ENE of Hojancha, Costa Rica | 35.0 km | Sep 5, 2012 |
| 7.6 | 34 km S of Limón, Costa Rica | 10.0 km | Apr 22, 1991 |
| 7.6 | 4 km WNW of Atenas, Costa Rica | 25.0 km | Dec 21, 1939 |
| 7.5 | 70 km WSW of Golfito, Costa Rica | 20.0 km | Dec 5, 1941 |
| 7.3 | 7 km SSE of Puntarenas, Costa Rica | 22.2 km | Mar 25, 1990 |
| 7.3 | 53 km SSE of Quepos, Costa Rica | 10.0 km | Dec 20, 1904 |
| 7.3 | 204 km WSW of Sámara, Costa Rica | 15.0 km | Feb 27, 1916 |
| 7.1 | 6 km WNW of Siquirres, Costa Rica | 15.0 km | Apr 24, 1916 |
| 7.1 | 12 km N of Golfito, Costa Rica | 37.0 km | Apr 3, 1983 |
| 7.0 | 19 km N of Nandayure, Costa Rica | 56.0 km | Aug 23, 1978 |
Significant earthquake record (67 events)
Every catalogued magnitude-6.0-and-above earthquake in Costa Rica since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.2 | 40 km WNW of Tamarindo, Costa Rica | 16.0 km | Oct 12, 2024 |
| 6.0 | 4 km SSW of Jacó, Costa Rica | 20.0 km | Aug 24, 2020 |
| 6.1 | 19 km NNW of Golfito, Costa Rica | 15.0 km | Aug 17, 2018 |
| 6.5 | 18 km W of Parrita, Costa Rica | 19.4 km | Nov 13, 2017 |
| 7.6 | 11 km ENE of Hojancha, Costa Rica | 35.0 km | Sep 5, 2012 |
| 6.0 | 12 km SSW of Quepos, Costa Rica | 18.0 km | Jun 1, 2010 |
| 6.1 | 10 km NNE of Sabanilla, Costa Rica | 14.0 km | Jan 8, 2009 |
| 6.4 | 17 km SSE of Tejar, Costa Rica | 16.0 km | Nov 20, 2004 |
| 6.2 | 49 km SW of La Cruz, Costa Rica | 10.0 km | Apr 29, 2004 |
| 6.4 | 55 km WSW of Ciudad Cortés, Costa Rica | 35.0 km | Jun 16, 2002 |
| 6.4 | 55 km SSE of Sámara, Costa Rica | 33.0 km | Jul 21, 2000 |
| 6.9 | 42 km S of Quepos, Costa Rica | 20.0 km | Aug 20, 1999 |
| 6.2 | 13 km WSW of Quepos, Costa Rica | 32.5 km | Sep 4, 1996 |
| 6.6 | 5 km SW of Río Segundo, Costa Rica | 78.9 km | Mar 7, 1992 |
| 6.2 | 16 km SE of La Suiza, Costa Rica | 12.7 km | Apr 24, 1991 |
| 7.6 | 34 km S of Limón, Costa Rica | 10.0 km | Apr 22, 1991 |
| 6.3 | 15 km N of Nandayure, Costa Rica | 33.3 km | Mar 16, 1991 |
| 6.2 | 13 km SE of Los Chiles, Costa Rica | 196.5 km | Mar 1, 1991 |
| 6.0 | 2 km NNE of Santiago, Costa Rica | 17.3 km | Dec 22, 1990 |
| 6.4 | 8 km SSE of Ciudad Cortés, Costa Rica | 22.7 km | Apr 28, 1990 |
| 7.3 | 7 km SSE of Puntarenas, Costa Rica | 22.2 km | Mar 25, 1990 |
| 6.4 | 11 km E of Paquera, Costa Rica | 26.6 km | Mar 25, 1990 |
| 6.0 | 31 km N of San Vito, Costa Rica | 22.5 km | Mar 11, 1988 |
| 6.2 | 42 km SW of La Cruz, Costa Rica | 47.9 km | Oct 4, 1987 |
| 6.5 | 17 km S of Pejibaye, Costa Rica | 33.0 km | Jul 3, 1983 |
| 7.1 | 12 km N of Golfito, Costa Rica | 37.0 km | Apr 3, 1983 |
| 6.4 | 4 km ESE of Ciudad Cortés, Costa Rica | 40.0 km | Aug 24, 1979 |
| 7.0 | 19 km N of Nandayure, Costa Rica | 56.0 km | Aug 23, 1978 |
| 6.2 | 15 km SE of Quepos, Costa Rica | 46.0 km | Feb 28, 1974 |
| 6.5 | 26 km NNW of La Fortuna, Costa Rica | 33.0 km | Apr 14, 1973 |
| 6.2 | 24 km SW of La Cruz, Costa Rica | 29.2 km | Oct 3, 1967 |
| 6.0 | 20 km SSW of Golfito, Costa Rica | 35.0 km | Jul 9, 1963 |
| 6.3 | 7 km W of Canoas, Costa Rica | 35.0 km | Dec 6, 1960 |
| 6.4 | 188 km SW of Ciudad Cortés, Costa Rica | 35.0 km | Jun 6, 1958 |
| 6.3 | 138 km SW of Ciudad Cortés, Costa Rica | 25.0 km | Apr 15, 1958 |
| 6.7 | 49 km S of Quepos, Costa Rica | 15.0 km | Sep 9, 1952 |
| 6.4 | 6 km NNW of Nandayure, Costa Rica | 35.0 km | May 13, 1952 |
| 6.1 | 12 km WNW of Sardinal, Costa Rica | 25.0 km | Nov 13, 1949 |
| 6.3 | 9 km NW of San Isidro, Costa Rica | 25.0 km | Nov 19, 1948 |
| 6.9 | 112 km SSW of Quepos, Costa Rica | 15.0 km | Dec 6, 1941 |
| 6.0 | 10 km S of San José, Costa Rica | 15.0 km | Dec 6, 1941 |
| 7.5 | 70 km WSW of Golfito, Costa Rica | 20.0 km | Dec 5, 1941 |
| 6.7 | 8 km SW of Parrita, Costa Rica | 35.0 km | Oct 27, 1940 |
| 6.1 | 10 km WSW of Quepos, Costa Rica | 15.0 km | Oct 5, 1940 |
| 6.0 | 5 km SSE of Tejar, Costa Rica | 15.0 km | Oct 2, 1940 |
| 6.1 | 18 km SSE of Paquera, Costa Rica | 35.0 km | Dec 23, 1939 |
| 6.8 | 13 km W of Jacó, Costa Rica | 25.0 km | Dec 22, 1939 |
| 7.6 | 4 km WNW of Atenas, Costa Rica | 25.0 km | Dec 21, 1939 |
| 6.0 | 6 km WNW of Tucurrique, Costa Rica | 15.0 km | Jun 18, 1939 |
| 6.1 | 80 km SW of Golfito, Costa Rica | 15.0 km | Jun 24, 1937 |
| 6.4 | 14 km SE of Ciudad Cortés, Costa Rica | 20.0 km | Mar 9, 1937 |
| 6.1 | 37 km ENE of Pital, Costa Rica | 15.0 km | Nov 26, 1936 |
| 6.2 | 5 km S of Liberia, Costa Rica | 15.0 km | Aug 1, 1935 |
| 6.0 | 144 km NE of Limón, Costa Rica | 15.0 km | Oct 19, 1926 |
| 6.2 | 28 km WSW of Golfito, Costa Rica | 15.0 km | Jan 26, 1925 |
| 6.0 | 35 km ENE of Pital, Costa Rica | 25.0 km | Mar 25, 1924 |
| 6.2 | 33 km WSW of Jacó, Costa Rica | 25.0 km | Mar 25, 1924 |
| 6.1 | 8 km S of San Ignacio, Costa Rica | 25.0 km | Mar 24, 1924 |
| 6.3 | 13 km NNW of Puntarenas, Costa Rica | 20.0 km | Mar 11, 1924 |
| 6.5 | 68 km W of Sámara, Costa Rica | 15.0 km | Mar 4, 1924 |
| 6.7 | 12 km ESE of Jacó, Costa Rica | 25.0 km | Mar 4, 1924 |
| 7.1 | 6 km WNW of Siquirres, Costa Rica | 15.0 km | Apr 24, 1916 |
| 7.3 | 204 km WSW of Sámara, Costa Rica | 15.0 km | Feb 27, 1916 |
| 6.2 | 115 km W of Santa Cruz, Costa Rica | 15.0 km | Oct 23, 1913 |
| 6.1 | 1 km WNW of Orosí, Costa Rica | 15.0 km | May 5, 1910 |
| 6.7 | 18 km WSW of Nicoya, Costa Rica | 20.0 km | Jan 20, 1905 |
| 7.3 | 53 km SSE of Quepos, Costa Rica | 10.0 km | Dec 20, 1904 |
Other countries in this catalog sample
A Costa Rica-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Costa Rica-keyed shuffle of countries with a recorded max magnitude.
Showing 6 of 186 countries with a recorded max magnitude.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 317,293 recorded M4+ earthquakes and 14,444 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-26.