Coverage census · live, 2026-07-19
Earthquake Statistics Coverage
315,341 magnitude-4+ earthquakes recorded across 187 countries and 39 US states/territories since 2005, broken down below by country, state, year, and magnitude band. Every number here is a live database count — not a frozen snapshot — so it grows as the USGS catalog does. Full methodology at /methodology.
315,341
M4+ events total
14,428
Significant M6+ events
187
Countries covered
39
US states/territories
Key findings
Computed live from the current catalog -- free to cite with attribution.
- PlainQuake's live catalog spans 315,341 recorded magnitude-4+ earthquakes across 187 countries since 2005.
- Indonesia has recorded more M4+ earthquakes than any other country -- 37,560 since 2005, about 9,709 more than Japan, the second-most-active country.
- Alaska alone accounts for 8,960 M4+ earthquakes -- more than every other US state and territory in the catalog combined (8,320).
- 87.24% of all recorded earthquakes fall in the M4.0-4.9 range; only 0.01% reach M8.0 or higher.
- 14,428 of the 315,341 recorded events (4.6%) were classified as significant M6+ earthquakes.
- 2025 recorded more M4+ earthquakes than any other year on record: 18,267.
- The catalog tracks earthquake activity across 39 US states and territories, from Alaska to Puerto Rico.
Coverage by country
Top 10 of 187 countries by catalogued M4+ count. Full list: /countries · ranked view: /rankings.
| Country | M4+ events | Avg magnitude |
|---|---|---|
| Indonesia | 37,560 | M4.5 |
| Japan | 27,851 | M4.5 |
| United States | 17,280 | M4.5 |
| Papua New Guinea | 15,655 | M4.6 |
| Philippines | 14,262 | M4.6 |
| Chile | 13,836 | M4.5 |
| Russia | 12,525 | M4.5 |
| Tonga | 10,847 | M4.6 |
| Mexico | 8,356 | M4.3 |
| Vanuatu | 7,572 | M4.6 |
Coverage by US state
Top 10 of 39 states/territories by catalogued M4+ count. Full list: /us-states.
| State/territory | M4+ events | Avg magnitude |
|---|---|---|
| Alaska | 8,960 | M4.5 |
| Northern Mariana Islands | 3,328 | M4.5 |
| Guam | 2,456 | M4.5 |
| California | 883 | M4.4 |
| Puerto Rico | 296 | M4.4 |
| Oregon | 263 | M4.5 |
| U.S. Virgin Islands | 221 | M4.3 |
| Hawaii | 204 | M4.5 |
| Nevada | 170 | M4.4 |
| Oklahoma | 97 | M4.3 |
Coverage by year
Every catalogued year, 2005–2026. Full breakdown: /years.
| Year | M4+ events | M6+ events | Max magnitude |
|---|---|---|---|
| 2026 | 8,303 | 73 | M7.8 |
| 2025 | 18,267 | 128 | M8.8 |
| 2024 | 14,132 | 89 | M7.5 |
| 2023 | 16,178 | 128 | M7.8 |
| 2022 | 15,714 | 116 | M7.6 |
| 2021 | 17,257 | 138 | M8.2 |
| 2020 | 13,934 | 112 | M7.8 |
| 2019 | 13,526 | 135 | M8.0 |
| 2018 | 14,495 | 116 | M8.2 |
| 2017 | 13,075 | 103 | M8.2 |
| 2016 | 15,388 | 131 | M7.9 |
| 2015 | 15,325 | 127 | M8.3 |
| 2014 | 17,532 | 143 | M8.2 |
| 2013 | 13,450 | 123 | M8.3 |
| 2012 | 12,631 | 117 | M8.6 |
| 2011 | 15,808 | 187 | M9.1 |
| 2010 | 12,504 | 150 | M8.8 |
| 2009 | 8,868 | 142 | M8.1 |
| 2008 | 14,234 | 167 | M7.9 |
| 2007 | 14,343 | 178 | M8.4 |
| 2006 | 14,674 | 142 | M8.3 |
| 2005 | 15,703 | 139 | M8.6 |
Coverage by magnitude band
How the full catalog distributes across magnitude ranges.
| Magnitude range | Events | Share of catalog |
|---|---|---|
| M4.0-4.9 | 275,107 | 87.24% |
| M5.0-5.9 | 37,028 | 11.74% |
| M6.0-6.9 | 2,884 | 0.91% |
| M7.0-7.9 | 299 | 0.09% |
| M8.0+ | 23 | 0.01% |