PlainQuake

Earthquakes by Country

M4+ earthquake activity across 215 countries (2005-2025). Data from USGS.

# Country Total Max
1 Indonesia 37,498 8.6
2 Japan 21,476 9.1
3 United States 17,226 7.9
4 Papua New Guinea 15,636 7.9
5 Philippines 14,179 7.8
6 Chile 13,817 8.3
7 Russia 12,226 7.8
8 Tonga 10,827 7.6
9 Mexico 8,296 7.6
10 Vanuatu 7,557 7.8
11 New Zealand 7,422 7.8
12 Japan region 6,324 7.8
13 Solomon Islands 6,125 7.8
14 China 4,920 7.9
15 Greece 4,600 7.0
16 Peru 4,591 8.0
17 Fiji 4,493 7.9
18 Argentina 4,371 7.0
19 Iran 3,544 7.7
20 Afghanistan 3,472 7.5
21 Timor Leste 3,408 7.3
22 India 3,244 7.5
23 Taiwan 2,529 7.4
24 Turkey 2,247 7.1
25 Guatemala 1,948 7.4
26 New Caledonia 1,913 7.5
27 Colombia 1,718 7.3
28 Tajikistan 1,578 7.2
29 El Salvador 1,498 7.3
30 Nicaragua 1,413 6.6
31 Pakistan 1,261 7.7
32 Ecuador 1,069 7.8
33 Canada 1,014 7.8
34 Myanmar 983 6.9
35 Iceland 982 6.3
36 India region 835 7.5
37 Bolivia 832 6.8
38 Wallis and Futuna 805 6.7
39 Costa Rica 715 7.6
40 Panama 704 6.7
41 Nepal 694 7.8
42 Micronesia 671 6.6
43 Kyrgyzstan 624 6.7
44 Italy 608 6.6
45 Ethiopia 572 5.9
46 Venezuela 526 7.5
47 Dominican Republic 488 5.8
48 Svalbard and Jan Mayen 431 6.8
49 Portugal 414 6.3
50 Tanzania 368 6.0
51 Yemen 335 6.6
52 Somalia 331 5.8
53 Australia 279 6.6
54 Albania 273 6.4
55 Honduras 269 7.5
56 Djibouti 260 5.5
57 Russia region 251 7.7
58 Algeria 245 6.0
59 Mayotte 232 5.9
60 Haiti 217 7.2
61 MX 202 5.8
62 Mongolia 196 6.7
63 South Africa 191 5.4
64 Morocco 187 6.8
65 Iraq 185 7.3
66 Saint Helena 184 6.0
67 Romania 183 5.6
68 Kazakhstan 172 6.1
69 Azerbaijan 169 5.6
70 Democratic Republic of the Congo 161 6.8
71 Guadeloupe 150 6.5
72 Burma (Myanmar) 148 5.8
73 Turkmenistan 143 5.4
74 Zimbabwe 135 7.0
75 Mauritius 131 6.0
76 Antigua and Barbuda 129 6.6
77 Poland 128 5.0
78 Samoa 116 6.2
79 Saudi Arabia 114 5.7
80 Anguilla 113 5.6
81 Cayman Islands 106 7.6
82 Brazil 101 6.8
83 Uzbekistan 101 5.7
84 Cyprus 97 6.6
85 Cuba 96 6.8
86 New Zealand region 93 7.4
87 Eritrea 93 5.6
88 Trinidad and Tobago 88 6.1
89 Spain 85 6.3
90 Palau 84 6.2
91 Martinique 83 7.4
92 Vietnam 79 5.3
93 Greenland 77 4.9
94 Malawi 73 6.0
95 Uganda 72 5.9
96 Bosnia and Herzegovina 69 5.7
97 Barbados 66 6.5
98 Croatia 65 6.4
99 Bangladesh 64 5.5
100 Zambia 62 5.9
101 Ecuador region 60 5.8
102 Federated States of Micronesia 59 6.3
103 Mozambique 59 5.6
104 Dominica 55 5.6
105 France 53 5.2
106 Sudan 51 5.3
107 Thailand 48 6.1
108 Laos 47 6.3
109 Egypt 45 5.5
110 Oman 43 5.4
111 North Macedonia 42 5.5
112 Montenegro 42 5.2
113 Rwanda 42 5.9
114 Jamaica 39 7.7
115 Syria 39 5.2
116 Madagascar 38 5.7
117 Malaysia 37 7.1
118 Libya 36 5.2
119 Bulgaria 36 5.0
120 Tunisia 35 5.1
121 Bhutan 35 6.1
122 Malta 34 5.5
123 Armenia 27 5.3
124 Saint Kitts and Nevis 23 4.8
125 Mauritania 21 4.6
126 Namibia 20 5.4
127 Norway 20 5.2
128 Grenada 19 5.5
129 Saint Eustatius and Saba 19 5.0
130 Serbia 18 5.5
131 Burundi 18 5.2
132 Ukraine 17 4.9
133 South Korea 15 5.5
134 Kenya 14 5.2
135 Saint Lucia 14 5.2
136 French Southern Territories 14 5.3
137 Switzerland 13 4.5
138 Botswana 13 6.5
139 Comoros 12 5.1
140 Kuwait 12 4.7
141 Guyana 12 5.5
142 North Korea 12 5.9
143 Lebanon 12 5.1
144 Kosovo 11 4.6
145 Canada region 11 5.0
146 Israel 11 4.7
147 Angola 11 5.1
148 Gabon 11 5.5
149 Austria 10 4.2
150 Slovenia 10 4.5
151 United Kingdom 10 4.8
152 Germany 9 4.5
153 Portugal region 8 4.9
154 Guinea 8 5.0
155 South Sudan 7 4.8
156 Hungary 7 4.5
157 United Arab Emirates 6 4.7
158 Sweden 6 4.6
159 Czechia 6 4.4
160 Bermuda 6 4.6
161 Saint Vincent and the Grenadines 6 4.8
162 Kiribati region 6 5.1
163 Jordan 5 4.5
164 Australia region 5 5.2
165 Maldives 5 4.9
166 Alaska Earthquake 5 8.2
167 Montserrat 4 4.1
168 French Polynesia 4 4.8
169 Cabo Verde 4 4.9
170 Saint Pierre and Miquelon 4 4.5
171 French Polynesia region 4 4.8
172 Qatar 4 4.1
173 Palestinian Territory 3 4.5
174 French Guiana 3 5.0
175 Spain region 3 4.4
176 Equatorial Guinea 3 4.6
177 California Earthquake 3 7.0
178 Alaska region 3 4.8
179 Bahamas 3 4.5
180 Japan Earthquake 3 7.6
181 Central African Republic 2 4.7
182 Reunion 2 5.3
183 Sri Lanka 2 4.7
184 Mexico Earthquake 2 8.2
185 Lesotho 2 4.5
186 Tuvalu 2 4.8
187 Congo-Uganda 2 4.7
188 Kahramanmaras earthquake sequence 2 7.8
189 Russia Earthquake 2 8.8
190 Chad 2 4.4
191 Cameroon 1 4.6
192 Marshall Islands 1 4.2
193 Argentina region 1 4.4
194 Tokelau 1 5.0
195 Benin 1 4.4
196 Chile Earthquake 1 8.8
197 Denmark 1 4.4
198 Netherlands 1 4.2
199 Antarctica 1 4.5
200 Senegal 1 4.5
201 Ireland 1 4.0
202 Republic of the Congo 1 4.2
203 Revilla Gigedo Islands 1 4.1
204 Niger 1 4.6
205 Sao Tome and Principe 1 5.5
206 Ghana 1 4.0
207 NV Earthquake 1 6.5
208 New Zealand Earthquake 1 8.1
209 Slovakia 1 5.0
210 Nevada Earthquake 1 5.7
211 Texas Earthquake 1 5.1
212 New Jersey Earthquake 1 4.8
213 Taiwan Earthquake 1 6.0
214 Burma (Myanmar) Earthquake 1 7.7
215 Louisiana Earthquake 1 4.9