PlainQuake

Earthquakes by Country

M4+ earthquake activity across 215 countries (2005-2025). Data from USGS.

# Country Total Max
1 Indonesia 36,850 8.6
2 Japan 21,120 9.1
3 United States 16,995 7.9
4 Papua New Guinea 15,411 7.9
5 Philippines 13,713 7.6
6 Chile 13,649 8.3
7 Russia 11,971 7.8
8 Tonga 10,630 7.6
9 Mexico 8,240 7.6
10 Vanuatu 7,450 7.8
11 New Zealand 7,358 7.8
12 Japan region 6,250 7.8
13 Solomon Islands 6,045 7.8
14 China 4,818 7.9
15 Peru 4,538 8.0
16 Greece 4,497 7.0
17 Fiji 4,437 7.9
18 Argentina 4,315 7.0
19 Iran 3,507 7.7
20 Afghanistan 3,437 7.5
21 Timor Leste 3,356 7.3
22 India 3,215 7.5
23 Taiwan 2,504 7.4
24 Turkey 2,230 7.1
25 Guatemala 1,925 7.4
26 New Caledonia 1,904 7.5
27 Colombia 1,699 7.3
28 Tajikistan 1,563 7.2
29 El Salvador 1,477 7.3
30 Nicaragua 1,394 6.6
31 Pakistan 1,235 7.7
32 Ecuador 1,060 7.8
33 Canada 1,009 7.8
34 Myanmar 983 6.9
35 Iceland 970 6.3
36 India region 828 7.5
37 Bolivia 823 6.8
38 Wallis and Futuna 793 6.7
39 Costa Rica 700 7.6
40 Panama 698 6.7
41 Nepal 694 7.8
42 Micronesia 663 6.6
43 Kyrgyzstan 620 6.7
44 Italy 597 6.6
45 Ethiopia 566 5.9
46 Venezuela 510 7.3
47 Dominican Republic 484 5.8
48 Svalbard and Jan Mayen 425 6.8
49 Portugal 411 6.3
50 Tanzania 366 6.0
51 Yemen 331 6.6
52 Somalia 330 5.8
53 Albania 271 6.4
54 Australia 268 6.6
55 Honduras 266 7.5
56 Djibouti 260 5.5
57 Russia region 251 7.7
58 Algeria 243 6.0
59 Mayotte 232 5.9
60 Haiti 216 7.2
61 MX 202 5.8
62 Mongolia 191 6.7
63 South Africa 190 5.4
64 Morocco 186 6.8
65 Iraq 185 7.3
66 Romania 183 5.6
67 Saint Helena 181 6.0
68 Kazakhstan 169 6.1
69 Azerbaijan 164 5.6
70 Democratic Republic of the Congo 159 6.8
71 Guadeloupe 146 6.5
72 Turkmenistan 141 5.4
73 Zimbabwe 135 7.0
74 Burma (Myanmar) 132 5.8
75 Antigua and Barbuda 128 6.6
76 Poland 127 5.0
77 Mauritius 127 6.0
78 Samoa 115 6.2
79 Saudi Arabia 114 5.7
80 Anguilla 106 5.6
81 Cayman Islands 105 7.6
82 Brazil 100 6.8
83 Uzbekistan 98 5.7
84 Cyprus 97 6.6
85 Eritrea 93 5.6
86 New Zealand region 92 7.4
87 Cuba 91 6.8
88 Trinidad and Tobago 88 6.1
89 Spain 84 6.3
90 Palau 83 6.2
91 Martinique 83 7.4
92 Greenland 77 4.9
93 Vietnam 77 5.3
94 Malawi 73 6.0
95 Uganda 71 5.9
96 Bosnia and Herzegovina 68 5.7
97 Barbados 65 6.5
98 Croatia 64 6.4
99 Bangladesh 63 5.5
100 Zambia 62 5.9
101 Mozambique 58 5.6
102 Ecuador region 58 5.8
103 Federated States of Micronesia 57 6.3
104 Dominica 55 5.6
105 France 53 5.2
106 Sudan 51 5.3
107 Laos 47 6.3
108 Thailand 47 6.1
109 Egypt 45 5.5
110 North Macedonia 42 5.5
111 Montenegro 42 5.2
112 Rwanda 42 5.9
113 Oman 39 5.4
114 Syria 39 5.2
115 Madagascar 38 5.7
116 Malaysia 37 7.0
117 Jamaica 37 7.7
118 Bulgaria 36 5.0
119 Libya 35 5.2
120 Tunisia 35 5.1
121 Bhutan 34 6.1
122 Malta 34 5.5
123 Armenia 27 5.3
124 Saint Kitts and Nevis 23 4.8
125 Mauritania 21 4.6
126 Namibia 20 5.4
127 Grenada 19 5.5
128 Norway 19 5.2
129 Serbia 17 5.5
130 Burundi 17 5.2
131 Saint Eustatius and Saba 17 5.0
132 South Korea 15 5.5
133 Ukraine 15 4.9
134 Kenya 14 5.2
135 Saint Lucia 14 5.2
136 French Southern Territories 14 5.3
137 Botswana 13 6.5
138 Switzerland 12 4.5
139 Comoros 12 5.1
140 Guyana 12 5.5
141 North Korea 12 5.9
142 Kosovo 11 4.6
143 Kuwait 11 4.7
144 Canada region 11 5.0
145 Israel 11 4.7
146 Angola 11 5.1
147 Lebanon 11 5.1
148 Gabon 11 5.5
149 Austria 10 4.2
150 Slovenia 10 4.5
151 United Kingdom 10 4.8
152 Germany 9 4.5
153 Portugal region 8 4.9
154 South Sudan 7 4.8
155 Hungary 7 4.5
156 Guinea 7 5.0
157 United Arab Emirates 6 4.7
158 Sweden 6 4.6
159 Czechia 6 4.4
160 Bermuda 6 4.6
161 Saint Vincent and the Grenadines 6 4.8
162 Kiribati region 6 5.1
163 Jordan 5 4.5
164 Australia region 5 5.2
165 Maldives 5 4.9
166 Alaska Earthquake 5 8.2
167 Montserrat 4 4.1
168 French Polynesia 4 4.8
169 Cabo Verde 4 4.9
170 French Polynesia region 4 4.8
171 Qatar 4 4.1
172 Palestinian Territory 3 4.5
173 French Guiana 3 5.0
174 Spain region 3 4.4
175 Equatorial Guinea 3 4.6
176 California Earthquake 3 7.0
177 Saint Pierre and Miquelon 3 4.5
178 Alaska region 3 4.8
179 Bahamas 3 4.5
180 Japan Earthquake 3 7.6
181 Central African Republic 2 4.7
182 Reunion 2 5.3
183 Sri Lanka 2 4.7
184 Mexico Earthquake 2 8.2
185 Lesotho 2 4.5
186 Tuvalu 2 4.8
187 Congo-Uganda 2 4.7
188 Kahramanmaras earthquake sequence 2 7.8
189 Russia Earthquake 2 8.8
190 Chad 2 4.4
191 Cameroon 1 4.6
192 Marshall Islands 1 4.2
193 Argentina region 1 4.4
194 Tokelau 1 5.0
195 Benin 1 4.4
196 Chile Earthquake 1 8.8
197 Denmark 1 4.4
198 Netherlands 1 4.2
199 Antarctica 1 4.5
200 Senegal 1 4.5
201 Ireland 1 4.0
202 Republic of the Congo 1 4.2
203 Revilla Gigedo Islands 1 4.1
204 Niger 1 4.6
205 Sao Tome and Principe 1 5.5
206 Ghana 1 4.0
207 NV Earthquake 1 6.5
208 New Zealand Earthquake 1 8.1
209 Slovakia 1 5.0
210 Nevada Earthquake 1 5.7
211 Texas Earthquake 1 5.1
212 New Jersey Earthquake 1 4.8
213 Taiwan Earthquake 1 6.0
214 Burma (Myanmar) Earthquake 1 7.7
215 Louisiana Earthquake 1 4.9