Country profile · USGS ComCat
Earthquakes in Turkey
Turkey has catalogued 2,249 M4+ earthquakes since 2005 (ranked 23rd of 187 countries), with the strongest reaching magnitude M7.8.
Turkey ranks 23rd of 187 countries by catalogued seismic activity - a highly seismically active country, averaging about 107 M4+ events a year alongside 99 significant M6+ earthquakes since 1900. Its M6+ record runs from 1905 to 2025, peaking in 2023.
- 2,249
- M4+ events (since 2005)
- 99
- Major M6+ (since 1900)
- M7.8
- Strongest
- ~107
- M4+ per year
The verdict
Turkey is more seismically active than most places tracked here, with 2,249 M4+ earthquakes logged since 2005 and 99 major M6+ events since 1900, the strongest reaching magnitude 7.8.
- 2023
- busiest year (6 major events)
- 16 km
- average recorded event depth
- 100%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.4 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Taiwan sits immediately above at 2,531 events and Guatemala sits immediately below at 1,951.
Where Turkey sits in the catalog
Rank 23rd of 187 tracked countries (88th percentile by M4+ count since 2005). On the M4+ activity ladder Taiwan sits immediately above at 2,531 events and Guatemala sits immediately below at 1,951.
Turkey's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
2,249 Top 12% higher than 88% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
How Turkey compares to its nearest peers
Turkey ranks in the 88th percentile for M4+ frequency among all 187 tracked countries. Plotted here against its 20 nearest-ranked peers by how OFTEN they shake (M4+ count) against how HARD the strongest one ever hit (max recorded magnitude).
Read the chart (all 21 values)
| Country | M4+ events | Strongest magnitude |
|---|---|---|
| China | 4,952 | M7.9 |
| Greece | 4,606 | M7.0 |
| Peru | 4,598 | M8.0 |
| Fiji | 4,498 | M7.9 |
| Argentina | 4,379 | M7.0 |
| India | 4,086 | M7.5 |
| Iran | 3,554 | M7.7 |
| Afghanistan | 3,478 | M7.5 |
| Timor Leste | 3,416 | M7.3 |
| Taiwan | 2,531 | M7.4 |
| Turkey (this page) | 2,249 | M7.8 |
| Guatemala | 1,951 | M7.4 |
| New Caledonia | 1,917 | M7.5 |
| Colombia | 1,721 | M7.3 |
| Tajikistan | 1,583 | M7.2 |
| El Salvador | 1,501 | M7.3 |
| Nicaragua | 1,416 | M6.6 |
| Pakistan | 1,262 | M7.7 |
| Myanmar | 1,136 | M7.7 |
| Ecuador | 1,130 | M7.8 |
| Canada | 1,026 | M7.8 |
Major (M6+) earthquakes in Turkey by year
Count of significant (magnitude 6.0+) events catalogued each year
- 1999 2
1999: 2 major (M6+) events
2
- 2000 2
2000: 2 major (M6+) events
2
- 2002 2
2002: 2 major (M6+) events
2
- 2003 2
2003: 2 major (M6+) events
2
- 2010 1
2010: 1 major (M6+) events
1
- 2011 1
2011: 1 major (M6+) events
1
- 2012 1
2012: 1 major (M6+) events
1
- 2020 2
2020: 2 major (M6+) events
2
- 2022 1
2022: 1 major (M6+) events
1
- 2023
2023: 6 major (M6+) events
6
- 2024 1
2024: 1 major (M6+) events
1
- 2025
2025: 3 major (M6+) events
3
What this shows Turkey's most active year for major earthquakes was 2023 (6 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
16 of 2,249 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 99 significant (M6+) earthquakes on record for Turkey.
M7.0-7.9
21
21.2%
M6.0-6.9
78
78.8%
Depth of major earthquakes
Hypocentral depth of the 99 M6+ events, shallow quakes shake the surface hardest. Average depth: 16 km.
Shallow (<70 km)
99
100.0% of events
Intermediate (70–300 km)
0
0.0% of events
Deep (>300 km)
0
0.0% of events
Strongest earthquakes in Turkey
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 7.8 | Pazarcik earthquake, Kahramanmaras earthquake sequence | 10.0 km | Feb 6, 2023 |
| 7.8 | 20 km NNE of Erzincan, Turkey | 20.0 km | Dec 26, 1939 |
| 7.6 | 4 km ESE of Derince, Turkey | 17.0 km | Aug 17, 1999 |
| 7.6 | 10 km WNW of Orta, Turkey | 30.0 km | Feb 1, 1944 |
| 7.5 | Elbistan earthquake, Kahramanmaras earthquake sequence | 7.4 km | Feb 6, 2023 |
| 7.5 | 6 km SSE of Ilgaz, Turkey | 20.0 km | Nov 26, 1943 |
| 7.3 | 47 km S of Do?ubayaz?t, Turkey | 36.0 km | Nov 24, 1976 |
| 7.3 | 34 km S of Sarigerme, Turkey | 35.0 km | Apr 25, 1957 |
| 7.3 | 7 km N of Gönen, Turkey | 10.0 km | Mar 18, 1953 |
| 7.3 | 9 km E of Akyazı, Turkey | 13.5 km | Jul 22, 1967 |
Significant earthquake record (99 events)
Every catalogued magnitude-6.0-and-above earthquake in Turkey since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.0 | 7 km SE of Sındırgı, Turkey | 8.0 km | Oct 27, 2025 |
| 6.1 | 10 km WSW of Bigadiç, Turkey | 10.0 km | Aug 10, 2025 |
| 6.2 | 24 km SE of Marmara Ereğlisi, Turkey | 12.7 km | Apr 23, 2025 |
| 6.0 | 19 km W of Doğanyol, Turkey | 10.0 km | Oct 16, 2024 |
| 6.3 | 2 km NNW of Uzunba?, Turkey | 16.0 km | Feb 20, 2023 |
| 6.0 | 4 km NNE of Göksun, Turkey | 8.5 km | Feb 6, 2023 |
| 6.0 | 12 km W of Çelikhan, Turkey | 10.0 km | Feb 6, 2023 |
| 7.5 | Elbistan earthquake, Kahramanmaras earthquake sequence | 7.4 km | Feb 6, 2023 |
| 6.7 | 14 km E of Nurda??, Turkey | 9.8 km | Feb 6, 2023 |
| 7.8 | Pazarcik earthquake, Kahramanmaras earthquake sequence | 10.0 km | Feb 6, 2023 |
| 6.1 | 15 km W of Düzce, Turkey | 10.0 km | Nov 23, 2022 |
| 6.0 | 37 km ESE of Özalp, Turkey | 10.0 km | Feb 23, 2020 |
| 6.7 | 13 km N of Do?anyol, Turkey | 10.0 km | Jan 24, 2020 |
| 6.0 | 28 km SW of Ölüdeniz, Turkey | 35.0 km | Jun 10, 2012 |
| 7.1 | 27 km NNE of Van, Turkey | 18.0 km | Oct 23, 2011 |
| 6.1 | 10 km SSW of Karakoçan, Turkey | 12.0 km | Mar 8, 2010 |
| 6.4 | 13 km N of Bingöl, Turkey | 10.0 km | May 1, 2003 |
| 6.1 | 2 km NW of Pulumer, Turkey | 10.0 km | Jan 27, 2003 |
| 6.0 | 11 km WNW of Çay, Turkey | 10.0 km | Feb 3, 2002 |
| 6.5 | 5 km NE of Sultanda??, Turkey | 5.0 km | Feb 3, 2002 |
| 6.0 | 12 km NNW of Ak?ehir, Turkey | 10.0 km | Dec 15, 2000 |
| 6.0 | 12 km NW of Orta, Turkey | 10.0 km | Jun 6, 2000 |
| 7.2 | 8 km S of Düzce, Turkey | 10.0 km | Nov 12, 1999 |
| 7.6 | 4 km ESE of Derince, Turkey | 17.0 km | Aug 17, 1999 |
| 6.3 | 12 km S of Adana, Turkey | 33.0 km | Jun 27, 1998 |
| 6.4 | 2 km W of Dinar, Turkey | 33.0 km | Oct 1, 1995 |
| 6.1 | 14 km ESE of Seferihisar, Turkey | 17.2 km | Nov 6, 1992 |
| 6.7 | 8 km W of Cimin, Turkey | 27.2 km | Mar 13, 1992 |
| 6.1 | 11 km SSW of Do?an?ehir, Turkey | 9.6 km | May 5, 1986 |
| 6.8 | 27 km E of Narman, Turkey | 11.6 km | Oct 30, 1983 |
| 6.1 | 10 km N of Biga, Turkey | 10.0 km | Jul 5, 1983 |
| 7.3 | 47 km S of Do?ubayaz?t, Turkey | 36.0 km | Nov 24, 1976 |
| 6.7 | 7 km ENE of Lice, Turkey | 26.0 km | Sep 6, 1975 |
| 6.7 | 31 km NE of Gökçeada, Turkey | 5.0 km | Mar 27, 1975 |
| 6.6 | 14 km ENE of Bing?l, Turkey | 10.0 km | May 22, 1971 |
| 6.3 | 9 km NNE of Yeşilova, Turkey | 25.8 km | May 12, 1971 |
| 6.1 | 22 km NW of Dumlupınar, Turkey | 10.8 km | Apr 19, 1970 |
| 7.2 | 22 km NE of Gediz, Turkey | 22.2 km | Mar 28, 1970 |
| 6.8 | 10 km WSW of Kula, Turkey | 10.0 km | Mar 28, 1969 |
| 6.1 | 13 km NNW of Demirci, Turkey | 13.4 km | Mar 25, 1969 |
| 6.4 | 21 km SW of Kalkan, Turkey | 32.4 km | Jan 14, 1969 |
| 6.3 | 14 km NNE of Amasra, Turkey | 20.0 km | Sep 3, 1968 |
| 6.2 | 19 km NW of Yedisu, Turkey | 26.2 km | Jul 26, 1967 |
| 7.3 | 9 km E of Akyazı, Turkey | 13.5 km | Jul 22, 1967 |
| 6.3 | 14 km N of Karlıova, Turkey | 27.1 km | Aug 20, 1966 |
| 6.8 | 14 km NE of Varto, Turkey | 15.1 km | Aug 19, 1966 |
| 6.8 | 12 km WNW of Karacabey, Turkey | 19.3 km | Oct 6, 1964 |
| 6.1 | 4 km N of Koruköy, Turkey | 30.0 km | Sep 18, 1963 |
| 6.4 | 10 km WSW of Sarigerme, Turkey | 35.0 km | May 23, 1961 |
| 6.0 | 21 km ESE of Akyaz?, Turkey | 15.0 km | May 26, 1957 |
| 7.1 | 13 km SSW of Düzce, Turkey | 25.0 km | May 26, 1957 |
| 7.3 | 34 km S of Sarigerme, Turkey | 35.0 km | Apr 25, 1957 |
| 7.1 | 27 km SSE of Sarigerme, Turkey | 35.0 km | Apr 24, 1957 |
| 6.2 | 12 km N of Eski?ehir, Turkey | 15.0 km | Feb 20, 1956 |
| 6.6 | 9 km NW of Sar?kemer, Turkey | 15.0 km | Jul 16, 1955 |
| 6.1 | 1 km N of Bayramören, Turkey | 10.0 km | Sep 7, 1953 |
| 7.3 | 7 km N of Gönen, Turkey | 10.0 km | Mar 18, 1953 |
| 7.0 | 14 km S of Eflani, Turkey | 25.0 km | Aug 13, 1951 |
| 6.8 | 14 km ENE of Yedisu, Turkey | 15.0 km | Aug 17, 1949 |
| 7.2 | 9 km NNW of Karaburun, Turkey | 15.0 km | Jul 23, 1949 |
| 6.1 | 7 km S of Daday, Turkey | 15.0 km | Oct 26, 1945 |
| 6.1 | 18 km E of ?mamo?lu, Turkey | 15.0 km | Mar 20, 1945 |
| 6.7 | 15 km WSW of Alt?noluk, Turkey | 15.0 km | Oct 6, 1944 |
| 6.1 | 17 km SW of ?hsaniye, Turkey | 10.0 km | Jun 25, 1944 |
| 7.6 | 10 km WNW of Orta, Turkey | 30.0 km | Feb 1, 1944 |
| 7.5 | 6 km SSE of Ilgaz, Turkey | 20.0 km | Nov 26, 1943 |
| 6.4 | 11 km NNE of Tarakl?, Turkey | 15.0 km | Jun 20, 1943 |
| 7.0 | 13 km SE of Ayvac?k, Turkey | 10.0 km | Dec 20, 1942 |
| 6.0 | 13 km WNW of Gümü?hac?köy, Turkey | 15.0 km | Dec 11, 1942 |
| 6.2 | 31 km NNW of Simav, Turkey | 15.0 km | Nov 15, 1942 |
| 6.0 | 4 km NNE of Erzincan, Turkey | 15.0 km | Nov 12, 1941 |
| 6.0 | 12 km NNE of Marmaris, Turkey | 15.0 km | May 23, 1941 |
| 6.2 | 15 km N of Saraykent, Turkey | 15.0 km | Jul 30, 1940 |
| 7.8 | 20 km NNE of Erzincan, Turkey | 20.0 km | Dec 26, 1939 |
| 6.5 | 9 km NNW of Bergama, Turkey | 35.0 km | Sep 22, 1939 |
| 6.6 | 26 km NE of Kaman, Turkey | 10.0 km | Apr 19, 1938 |
| 6.0 | 28 km E of Kars, Turkey | 10.0 km | May 1, 1935 |
| 6.0 | 8 km N of Marmara, Turkey | 10.0 km | Jan 4, 1935 |
| 6.3 | 9 km WNW of Marmara, Turkey | 15.0 km | Jan 4, 1935 |
| 6.0 | 12 km WNW of Alt?nkum, Turkey | 15.0 km | Nov 12, 1934 |
| 6.0 | 23 km W of ?brad?, Turkey | 15.0 km | Sep 11, 1930 |
| 6.3 | 11 km N of Su?ehri, Turkey | 15.0 km | May 18, 1929 |
| 6.2 | 23 km SE of Yenice, Turkey | 15.0 km | May 2, 1928 |
| 6.4 | 13 km WNW of Bay?nd?r, Turkey | 10.0 km | Mar 31, 1928 |
| 6.8 | 15 km SSW of Ka?, Turkey | 15.0 km | Mar 18, 1926 |
| 6.1 | 26 km WNW of Yalvaç, Turkey | 15.0 km | Nov 20, 1924 |
| 6.9 | 18 km ESE of Pasinler, Turkey | 15.0 km | Sep 13, 1924 |
| 6.0 | 15 km S of Kulu, Turkey | 15.0 km | Sep 26, 1921 |
| 7.0 | 3 km ESE of Soma, Turkey | 10.0 km | Nov 18, 1919 |
| 6.1 | 25 km ESE of Safranbolu, Turkey | 15.0 km | Jun 9, 1919 |
| 7.0 | 18 km W of Doğanşar, Turkey | 15.0 km | Jan 24, 1916 |
| 7.1 | 15 km WSW of Burdur, Turkey | 15.0 km | Oct 3, 1914 |
| 6.7 | 30 km SW of Kumbağ, Turkey | 15.0 km | Sep 13, 1912 |
| 6.2 | 23 km NE of Biga, Turkey | 10.0 km | Aug 10, 1912 |
| 7.2 | 25 km SE of Malkara, Turkey | 15.0 km | Aug 9, 1912 |
| 6.5 | 15 km ENE of İskilip, Turkey | 15.0 km | Jun 25, 1910 |
| 6.3 | 26 km ENE of Koyulhisar, Turkey | 15.0 km | Feb 9, 1909 |
| 6.0 | 21 km NNE of Karaburun, Turkey | 15.0 km | Jan 19, 1909 |
| 6.8 | 13 km NNE of Sincik, Turkey | 10.0 km | Dec 4, 1905 |
Other countries in this catalog sample
A Turkey-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Turkey-keyed shuffle of countries with a recorded max magnitude.
Understand the data
Frequently asked questions
How many earthquakes have occurred in Turkey? ▼
What was the strongest earthquake in Turkey? ▼
How seismically active is Turkey? ▼
How deep are earthquakes in Turkey? ▼
Where does this data come from? ▼
About Turkey's figures
2,249 M4+ events since 2005 · strongest M7.8 · average M4.4 · 99 M6+ significant events since 1900 · latest M4+ catalog stamp Jul 18, 2026. Computed from the USGS Comprehensive Earthquake Catalog (ComCat). See the methodology and USGS ComCat.
Disclaimer: PlainQuake is informational only, not an emergency service or engineering advice. See our full disclaimer.
What Turkey's numbers mean
Turkey ranks 23rd of 187 countries tracked - a highly seismically active country.
- About 107 M4+ earthquakes strike Turkey per year on average, though major (M6+) activity is episodic - 2023 was the busiest year on record with 6 significant events. See the full country ranking
- 100% of Turkey's catalogued major earthquakes are shallow (under 70km) - shallow events generally produce stronger surface shaking than deep ones of the same magnitude. How depth affects shaking
- The strongest catalogued event reached M7.8. Compare against neighboring or similarly-ranked countries before drawing conclusions from magnitude alone. Compare strongest earthquakes
Figures reflect the USGS ComCat catalog (M4+ since 2005, M6+ significant events since 1900) - not a real-time hazard assessment. For official guidance, see the USGS Earthquake Hazards Program.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 315,341 recorded M4+ earthquakes and 14,428 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-07-19.