Country profile · USGS ComCat
Earthquakes in Taiwan
Taiwan has catalogued 2,540 M4+ earthquakes since 2005 (ranked 22nd of 187 countries), with the strongest reaching magnitude M8.2.
Taiwan ranks 22nd of 187 countries by catalogued seismic activity - a highly seismically active country, averaging about 121 M4+ events a year alongside 227 significant M6+ earthquakes since 1900. One of those major events reached M8 or greater, the catalogue's top magnitude class.
- 2,540
- M4+ events (since 2005)
- 227
- Major M6+ (since 1900)
- M8.2
- Strongest
- ~121
- M4+ per year
The verdict
Taiwan is more seismically active than most places tracked here, with 2,540 M4+ earthquakes logged since 2005 and 227 major M6+ events since 1900, the strongest reaching magnitude 8.2.
- 1951
- busiest year (23 major events)
- 24 km
- average recorded event depth
- 99%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.5 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Timor Leste sits immediately above at 3,429 events and Turkey sits immediately below at 2,252.
ComCat country tape
Event tape TAIWAN · Taiwan M4+ · 22nd/187
Taiwan · 2,540 M4+ · max M8.2 · 227 M6+
- MAX 2,540
- M6 22nd/187
- DEPTH M8.2
- PHOTO 227
- BUSY near Timor Leste
- SHAL 99% shallow
Stamps derive from this country's USGS ComCat row (M4+ book, rank, peak magnitude, M6+ record, ladder neighbour, depth/peak year), not a hazard forecast. PlainQuake is informational only - not professional advice and not a substitute for official USGS guidance. See our disclaimer. Verify with USGS ComCat → · Read with methodology → · How earthquakes are measured → · Reading earthquake data → · All country catalog rows → · Countries ranked →
Observed impact record
What ComCat observed after earthquakes in Taiwan
USGS recorded Modified Mercalli Intensity (MMI) for 158 events in this catalogued record; their average observed intensity was MMI 6.0. These are only events with an observation, not an estimate of future shaking or a safety rating.
- MMI observations
- 158
- Average observed MMI
- 6.0
- PAGER alerts / tsunami flags
- 21 / 9
Source: USGS Comprehensive Earthquake Catalog (ComCat) GeoJSON impact fields. Missing MMI, alert, and tsunami values remain unreported rather than being treated as zero.
Where Taiwan sits in the catalog
Rank 22nd of 187 tracked countries (88th percentile by M4+ count since 2005). On the M4+ activity ladder Timor Leste sits immediately above at 3,429 events and Turkey sits immediately below at 2,252.
- Timor Leste - next more active (3,429 M4+)
- Turkey - next less active (2,252 M4+)
Taiwan's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
2,540 Top 12% higher than 88% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
Major (M6+) earthquakes in Taiwan by year
Count of significant (magnitude 6.0+) events catalogued each year
- 2009
2009: 3 major (M6+) events
3
- 2010 1
2010: 1 major (M6+) events
1
- 2013
2013: 2 major (M6+) events
2
- 2014 1
2014: 1 major (M6+) events
1
- 2016 1
2016: 1 major (M6+) events
1
- 2018
2018: 2 major (M6+) events
2
- 2019 1
2019: 1 major (M6+) events
1
- 2020 1
2020: 1 major (M6+) events
1
- 2021 1
2021: 1 major (M6+) events
1
- 2022
2022: 4 major (M6+) events
4
- 2024
2024: 5 major (M6+) events
5
- 2025
2025: 3 major (M6+) events
3
What this shows Taiwan's most active year for major earthquakes was 1951 (23 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
How Taiwan earthquake activity changed recently
| Year | M4+ events | YoY change | Global YoY |
|---|---|---|---|
| 2025 | 3 | -40.0% | +29.3% |
| 2022 | 4 | +300.0% | -8.9% |
Taiwan's M4+ activity fell more than the global average in 2025: -40.0% locally vs +29.3% globally.
Source: USGS Comprehensive Earthquake Catalog (ComCat). M4+ = magnitude 4.0 or greater. YoY = year-on-year change. Global column uses the worldwide total from the same catalog.
32 of 2,540 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 227 significant (M6+) earthquakes on record for Taiwan.
M8+
1
0.4%
M7.0-7.9
25
11.0%
M6.0-6.9
201
88.5%
Depth of major earthquakes
Hypocentral depth of the 227 M6+ events, shallow quakes shake the surface hardest. Average depth: 24 km.
Shallow (<70 km)
224
98.7% of events
Intermediate (70–300 km)
3
1.3% of events
Deep (>300 km)
0
0.0% of events
Strongest earthquakes in Taiwan
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 8.2 | 1920 Hualien, Taiwan Earthquake | 20.0 km | Jun 5, 1920 |
| 7.7 | 21 km S of Puli, Taiwan | 33.0 km | Sep 20, 1999 |
| 7.7 | 50 km SSE of Yilan, Taiwan | 20.0 km | Sep 1, 1922 |
| 7.5 | 58 km SSW of Hualien City, Taiwan | 25.0 km | Oct 21, 1951 |
| 7.4 | 15 km S of Hualien City, Taiwan | 40.0 km | Apr 2, 2024 |
| 7.4 | 8 km SSW of Hualien City, Taiwan | 33.8 km | Nov 14, 1986 |
| 7.4 | 85 km ENE of Hengchun, Taiwan | 17.0 km | Jul 23, 1978 |
| 7.4 | 122 km ENE of Hengchun, Taiwan | 20.0 km | Dec 20, 1919 |
| 7.3 | 81 km E of Yujing, Taiwan | 25.0 km | Nov 24, 1951 |
| 7.3 | 167 km SSE of Hualien City, Taiwan | 27.1 km | Jan 25, 1972 |
Significant earthquake record (227 events)
Every catalogued magnitude-6.0-and-above earthquake in Taiwan since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.6 | 29 km ESE of Yilan, Taiwan | 63.0 km | Dec 27, 2025 |
| 6.0 | 2025 Taitung, Taiwan Earthquake | 8.0 km | Dec 24, 2025 |
| 6.0 | 10 km NE of Yujing, Taiwan | 16.0 km | Jan 20, 2025 |
| 6.1 | 30 km SSE of Hualien City, Taiwan | 14.0 km | Aug 15, 2024 |
| 6.1 | 13 km SSW of Hualien City, Taiwan | 10.0 km | Apr 22, 2024 |
| 6.1 | 29 km S of Hualien City, Taiwan | 9.0 km | Apr 22, 2024 |
| 6.4 | 15 km NNE of Hualien City, Taiwan | 13.9 km | Apr 3, 2024 |
| 7.4 | 15 km S of Hualien City, Taiwan | 40.0 km | Apr 2, 2024 |
| 6.9 | 90 km E of Yujing, Taiwan | 10.0 km | Sep 18, 2022 |
| 6.5 | 96 km SE of Lugu, Taiwan | 10.0 km | Sep 17, 2022 |
| 6.7 | 65 km S of Hualien City, Taiwan | 24.0 km | Mar 22, 2022 |
| 6.2 | 66 km E of Hualien City, Taiwan | 19.0 km | Jan 3, 2022 |
| 6.2 | 28 km SSE of Yilan, Taiwan | 69.0 km | Oct 24, 2021 |
| 6.1 | 27 km E of Yilan, Taiwan | 71.0 km | Dec 10, 2020 |
| 6.1 | 8 km NE of Hualien City, Taiwan | 20.0 km | Apr 18, 2019 |
| 6.4 | 18 km NNE of Hualien City, Taiwan | 17.0 km | Feb 6, 2018 |
| 6.1 | 22 km NNE of Hualien City, Taiwan | 12.0 km | Feb 4, 2018 |
| 6.4 | 25 km SE of Yujing, Taiwan | 23.0 km | Feb 5, 2016 |
| 6.1 | 77 km NE of Jiufen, Taiwan | 256.0 km | Dec 10, 2014 |
| 6.3 | 46 km SSW of Hualien City, Taiwan | 10.0 km | Oct 31, 2013 |
| 6.2 | 26 km SE of Puli, Taiwan | 17.0 km | Jun 2, 2013 |
| 6.3 | 41 km SE of Yujing, Taiwan | 21.0 km | Mar 4, 2010 |
| 6.4 | 20 km S of Hualien City, Taiwan | 43.0 km | Dec 19, 2009 |
| 6.1 | 41 km SSW of Hualien City, Taiwan | 28.0 km | Oct 3, 2009 |
| 6.3 | 61 km E of Hualien City, Taiwan | 17.0 km | Jul 13, 2009 |
| 6.0 | 121 km S of Hualien City, Taiwan | 10.0 km | Apr 23, 2008 |
| 6.2 | 66 km SE of Yilan, Taiwan | 53.0 km | Sep 6, 2007 |
| 6.0 | 136 km ENE of Hengchun, Taiwan | 36.2 km | Jan 25, 2007 |
| 6.9 | 26 km W of Hengchun, Taiwan | 10.0 km | Dec 26, 2006 |
| 7.1 | 30 km SW of Hengchun, Taiwan | 10.0 km | Dec 26, 2006 |
| 6.3 | 167 km SSW of Hengchun, Taiwan | 14.0 km | Oct 9, 2006 |
| 6.1 | 88 km ESE of Yujing, Taiwan | 9.0 km | Apr 1, 2006 |
| 6.2 | 107 km NE of Hengchun, Taiwan | 20.0 km | May 19, 2004 |
| 6.8 | 92 km E of Yujing, Taiwan | 10.0 km | Dec 10, 2003 |
| 6.0 | 50 km S of Hualien City, Taiwan | 44.5 km | Jun 10, 2003 |
| 6.1 | 67 km E of Hualien City, Taiwan | 33.0 km | May 28, 2002 |
| 6.2 | 21 km SE of Yilan, Taiwan | 10.0 km | May 15, 2002 |
| 7.1 | 67 km ENE of Hualien City, Taiwan | 32.8 km | Mar 31, 2002 |
| 6.4 | 29 km ESE of Puli, Taiwan | 33.0 km | Jun 10, 2000 |
| 6.3 | 66 km S of Hualien City, Taiwan | 33.0 km | Nov 1, 1999 |
| 6.5 | 31 km SE of Puli, Taiwan | 17.0 km | Sep 25, 1999 |
| 6.4 | 33 km SE of Puli, Taiwan | 26.0 km | Sep 22, 1999 |
| 6.4 | 44 km SSE of Lugu, Taiwan | 33.0 km | Sep 20, 1999 |
| 6.2 | 36 km SE of Puli, Taiwan | 33.0 km | Sep 20, 1999 |
| 6.1 | 33 km SE of Puli, Taiwan | 33.0 km | Sep 20, 1999 |
| 6.3 | 54 km SW of Hualien City, Taiwan | 33.0 km | Sep 20, 1999 |
| 6.1 | 31 km SE of Puli, Taiwan | 33.0 km | Sep 20, 1999 |
| 7.7 | 21 km S of Puli, Taiwan | 33.0 km | Sep 20, 1999 |
| 6.8 | 78 km E of Hengchun, Taiwan | 20.0 km | Sep 5, 1996 |
| 6.3 | 63 km ENE of Hualien City, Taiwan | 29.5 km | Mar 5, 1996 |
| 6.0 | 18 km SSW of Yilan, Taiwan | 52.4 km | Jun 25, 1995 |
| 6.2 | 17 km N of Hualien City, Taiwan | 40.9 km | Feb 23, 1995 |
| 6.8 | 145 km SW of Magong, Taiwan | 13.1 km | Sep 16, 1994 |
| 6.4 | 31 km SSE of Yilan, Taiwan | 11.4 km | Jun 5, 1994 |
| 6.2 | 12 km S of Hualien City, Taiwan | 15.5 km | Apr 19, 1992 |
| 6.3 | 113 km ESE of Hengchun, Taiwan | 17.7 km | Mar 26, 1991 |
| 6.7 | 28 km S of Hualien City, Taiwan | 10.0 km | Dec 13, 1990 |
| 6.3 | 7 km SSE of Hualien City, Taiwan | 12.1 km | Dec 13, 1990 |
| 6.6 | 109 km SSE of Hualien City, Taiwan | 10.7 km | Aug 3, 1989 |
| 6.0 | 100 km E of Hengchun, Taiwan | 33.0 km | Oct 16, 1988 |
| 6.3 | 16 km SE of Hualien City, Taiwan | 33.0 km | Nov 14, 1986 |
| 7.4 | 8 km SSW of Hualien City, Taiwan | 33.8 km | Nov 14, 1986 |
| 6.2 | 16 km N of Hualien City, Taiwan | 19.3 km | May 20, 1986 |
| 6.0 | 26 km E of Yilan, Taiwan | 12.6 km | Jan 16, 1986 |
| 6.3 | 56 km ENE of Hualien City, Taiwan | 28.2 km | Sep 21, 1983 |
| 7.0 | 94 km SSE of Hualien City, Taiwan | 33.0 km | Dec 23, 1978 |
| 6.1 | 27 km SSE of Jiufen, Taiwan | 109.0 km | Sep 2, 1978 |
| 7.4 | 85 km ENE of Hengchun, Taiwan | 17.0 km | Jul 23, 1978 |
| 6.6 | 184 km SE of Hualien City, Taiwan | 21.0 km | Mar 23, 1975 |
| 6.1 | 10 km SW of Hualien City, Taiwan | 24.1 km | Nov 9, 1972 |
| 6.3 | 59 km NE of Hengchun, Taiwan | 17.2 km | Sep 22, 1972 |
| 7.0 | 44 km S of Hualien City, Taiwan | 23.0 km | Apr 24, 1972 |
| 6.0 | 126 km SSW of Hengchun, Taiwan | 30.6 km | Jan 28, 1972 |
| 7.1 | 110 km SSE of Hualien City, Taiwan | 26.9 km | Jan 25, 1972 |
| 7.3 | 167 km SSE of Hualien City, Taiwan | 27.1 km | Jan 25, 1972 |
| 6.4 | 119 km SSW of Hengchun, Taiwan | 13.1 km | Jan 8, 1972 |
| 6.9 | 146 km ENE of Hengchun, Taiwan | 34.2 km | Jan 4, 1972 |
| 6.0 | 94 km E of Yujing, Taiwan | 41.5 km | Oct 30, 1971 |
| 6.0 | 31 km E of Hualien City, Taiwan | 30.8 km | Aug 19, 1971 |
| 6.2 | 99 km ESE of Yujing, Taiwan | 25.0 km | Nov 14, 1970 |
| 6.1 | 72 km ENE of Hualien City, Taiwan | 31.2 km | Feb 25, 1970 |
| 6.2 | 66 km ESE of Jiufen, Taiwan | 17.3 km | Oct 20, 1968 |
| 6.0 | 45 km NNE of Hualien City, Taiwan | 23.0 km | May 10, 1968 |
| 6.7 | 95 km ENE of Donggang, Taiwan | 25.4 km | Feb 26, 1968 |
| 6.0 | 81 km S of Hualien City, Taiwan | 26.6 km | Jan 27, 1968 |
| 6.1 | 61 km E of Hualien City, Taiwan | 41.1 km | Jan 13, 1968 |
| 6.8 | 56 km SE of Yilan, Taiwan | 63.0 km | Oct 25, 1967 |
| 6.7 | 70 km NE of Hengchun, Taiwan | 64.1 km | May 17, 1965 |
| 6.1 | 103 km S of Hengchun, Taiwan | 41.2 km | Apr 26, 1965 |
| 6.3 | 28 km SSE of Jiufen, Taiwan | 9.9 km | Nov 26, 1964 |
| 6.5 | 6 km ENE of Yujing, Taiwan | 23.1 km | Jan 18, 1964 |
| 6.1 | 41 km E of Yilan, Taiwan | 15.0 km | Mar 10, 1963 |
| 6.3 | 33 km SE of Yilan, Taiwan | 20.0 km | Mar 4, 1963 |
| 7.2 | 51 km SE of Yilan, Taiwan | 30.0 km | Feb 13, 1963 |
| 6.5 | 42 km NE of Hualien City, Taiwan | 35.0 km | Oct 8, 1962 |
| 6.1 | 68 km E of Hualien City, Taiwan | 34.1 km | Sep 17, 1961 |
| 6.9 | 54 km ENE of Hualien City, Taiwan | 35.0 km | Apr 9, 1961 |
| 7.2 | 38 km ENE of Hengchun, Taiwan | 25.0 km | Aug 15, 1959 |
| 6.1 | 106 km SSE of Hengchun, Taiwan | 15.0 km | Jun 2, 1959 |
| 6.2 | 117 km S of Hengchun, Taiwan | 15.0 km | Jun 2, 1959 |
Showing the first 100 of 227 significant events.
Other countries in this catalog sample
A Taiwan-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Taiwan-keyed shuffle of countries with a recorded max magnitude.
Showing 6 of 186 countries with a recorded max magnitude.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 317,293 recorded M4+ earthquakes and 14,444 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-26.