Country profile · USGS ComCat
Earthquakes in Pakistan
Pakistan has catalogued 1,262 M4+ earthquakes since 2005 (ranked 30th of 187 countries), with the strongest reaching magnitude M7.7.
Pakistan ranks 30th of 187 countries by catalogued seismic activity - a highly seismically active country, averaging about 60 M4+ events a year alongside 49 significant M6+ earthquakes since 1900. Its M6+ record runs from 1909 to 2017, peaking in 1935.
- 1,262
- M4+ events (since 2005)
- 49
- Major M6+ (since 1900)
- M7.7
- Strongest
- ~60
- M4+ per year
The verdict
Pakistan is more seismically active than most places tracked here, with 1,262 M4+ earthquakes logged since 2005 and 49 major M6+ events since 1900, the strongest reaching magnitude 7.7.
- 1935
- busiest year (3 major events)
- 24 km
- average recorded event depth
- 98%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.5 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Nicaragua sits immediately above at 1,416 events and Myanmar sits immediately below at 1,136.
Where Pakistan sits in the catalog
Rank 30th of 187 tracked countries (84th percentile by M4+ count since 2005). On the M4+ activity ladder Nicaragua sits immediately above at 1,416 events and Myanmar sits immediately below at 1,136.
Pakistan's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
1,262 Top 16% higher than 84% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
How Pakistan compares to its nearest peers
Pakistan ranks in the 84th percentile for M4+ frequency among all 187 tracked countries. Plotted here against its 20 nearest-ranked peers by how OFTEN they shake (M4+ count) against how HARD the strongest one ever hit (max recorded magnitude).
Read the chart (all 21 values)
| Country | M4+ events | Strongest magnitude |
|---|---|---|
| Afghanistan | 3,478 | M7.5 |
| Timor Leste | 3,416 | M7.3 |
| Taiwan | 2,531 | M7.4 |
| Turkey | 2,249 | M7.8 |
| Guatemala | 1,951 | M7.4 |
| New Caledonia | 1,917 | M7.5 |
| Colombia | 1,721 | M7.3 |
| Tajikistan | 1,583 | M7.2 |
| El Salvador | 1,501 | M7.3 |
| Nicaragua | 1,416 | M6.6 |
| Pakistan (this page) | 1,262 | M7.7 |
| Myanmar | 1,136 | M7.7 |
| Ecuador | 1,130 | M7.8 |
| Canada | 1,026 | M7.8 |
| Iceland | 982 | M6.3 |
| Bolivia | 832 | M6.8 |
| Wallis and Futuna | 807 | M6.7 |
| Costa Rica | 717 | M7.6 |
| Panama | 704 | M6.7 |
| Nepal | 694 | M7.8 |
| Micronesia | 672 | M6.6 |
Major (M6+) earthquakes in Pakistan by year
Count of significant (magnitude 6.0+) events catalogued each year
- 1975
1975: 2 major (M6+) events
2
- 1981
1981: 1 major (M6+) events
1
- 1990
1990: 2 major (M6+) events
2
- 1992
1992: 2 major (M6+) events
2
- 1997
1997: 2 major (M6+) events
2
- 2000
2000: 1 major (M6+) events
1
- 2002
2002: 1 major (M6+) events
1
- 2005
2005: 2 major (M6+) events
2
- 2008
2008: 2 major (M6+) events
2
- 2011
2011: 1 major (M6+) events
1
- 2013
2013: 2 major (M6+) events
2
- 2017
2017: 1 major (M6+) events
1
What this shows Pakistan's most active year for major earthquakes was 1935 (3 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
8 of 1,262 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 49 significant (M6+) earthquakes on record for Pakistan.
M7.0-7.9
7
14.3%
M6.0-6.9
42
85.7%
Depth of major earthquakes
Hypocentral depth of the 49 M6+ events, shallow quakes shake the surface hardest. Average depth: 24 km.
Shallow (<70 km)
48
98.0% of events
Intermediate (70–300 km)
1
2.0% of events
Deep (>300 km)
0
0.0% of events
Strongest earthquakes in Pakistan
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 7.7 | 113 km NW of Bela, Pakistan | 15.0 km | Sep 24, 2013 |
| 7.6 | 17 km WSW of Kalat, Pakistan | 25.0 km | May 30, 1935 |
| 7.6 | 21 km NNE of Muzaffar?b?d, Pakistan | 26.0 km | Oct 8, 2005 |
| 7.2 | 46 km WSW of Dalbandin, Pakistan | 68.0 km | Jan 18, 2011 |
| 7.2 | 14 km SSE of Mach, Pakistan | 10.0 km | Aug 27, 1931 |
| 7.2 | 58 km SW of Bhag, Pakistan | 15.0 km | Oct 20, 1909 |
| 7.1 | 29 km ESE of Harnai, Pakistan | 33.0 km | Feb 27, 1997 |
| 6.8 | 129 km WSW of Khuzdar, Pakistan | 12.0 km | Sep 28, 2013 |
| 6.8 | 16 km SW of Pasni, Pakistan | 15.0 km | Aug 5, 1947 |
| 6.8 | 85 km NW of Chowki Jamali, Pakistan | 35.0 km | Oct 15, 1928 |
Significant earthquake record (49 events)
Every catalogued magnitude-6.0-and-above earthquake in Pakistan since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.3 | 22 km WSW of Pasni, Pakistan | 29.1 km | Feb 7, 2017 |
| 6.8 | 129 km WSW of Khuzdar, Pakistan | 12.0 km | Sep 28, 2013 |
| 7.7 | 113 km NW of Bela, Pakistan | 15.0 km | Sep 24, 2013 |
| 7.2 | 46 km WSW of Dalbandin, Pakistan | 68.0 km | Jan 18, 2011 |
| 6.4 | 13 km NNW of Alik Ghund, Pakistan | 14.0 km | Oct 29, 2008 |
| 6.4 | 23 km NW of Alik Ghund, Pakistan | 15.0 km | Oct 28, 2008 |
| 6.4 | 9 km NE of Battagram, Pakistan | 8.0 km | Oct 8, 2005 |
| 7.6 | 21 km NNE of Muzaffar?b?d, Pakistan | 26.0 km | Oct 8, 2005 |
| 6.3 | 58 km SSE of Gilgit, Pakistan | 33.0 km | Nov 20, 2002 |
| 6.0 | 15 km NNW of Kharan, Pakistan | 33.0 km | Jun 4, 2000 |
| 6.0 | 13 km SSE of Harnai, Pakistan | 33.0 km | Feb 27, 1997 |
| 7.1 | 29 km ESE of Harnai, Pakistan | 33.0 km | Feb 27, 1997 |
| 6.3 | 2 km WSW of Lachi, Pakistan | 16.3 km | May 20, 1992 |
| 6.2 | 61 km WSW of Khuzdar, Pakistan | 25.0 km | Apr 24, 1992 |
| 6.1 | 99 km WSW of Khuzdar, Pakistan | 14.5 km | Jun 17, 1990 |
| 6.1 | 27 km WSW of Kalat, Pakistan | 10.1 km | Mar 4, 1990 |
| 6.2 | 69 km WSW of Gilgit, Pakistan | 33.0 km | Sep 12, 1981 |
| 6.4 | 56 km S of Chaman, Pakistan | 33.0 km | Oct 3, 1975 |
| 6.7 | 64 km W of Kot Malik Barkhurdar, Pakistan | 11.0 km | Oct 3, 1975 |
| 6.2 | 42 km NNW of Shingli Bala, Pakistan | 22.0 km | Dec 28, 1974 |
| 6.2 | 42 km SW of Gahkuch, Pakistan | 31.6 km | Sep 3, 1972 |
| 6.2 | 22 km S of Duki, Pakistan | 33.5 km | Aug 1, 1966 |
| 6.1 | 52 km NE of Barkhan, Pakistan | 17.2 km | Feb 7, 1966 |
| 6.3 | 18 km ENE of Barkhan, Pakistan | 18.6 km | Feb 7, 1966 |
| 6.0 | 135 km NE of Skardu, Pakistan | 95.0 km | Jun 26, 1963 |
| 6.1 | 42 km WNW of Dajal, Pakistan | 35.0 km | May 13, 1956 |
| 6.2 | 42 km WNW of Rajanpur, Pakistan | 10.0 km | Dec 25, 1952 |
| 6.4 | 40 km NNE of Barkhan, Pakistan | 35.0 km | Oct 10, 1952 |
| 6.1 | 37 km E of Duki, Pakistan | 35.0 km | Feb 24, 1949 |
| 6.1 | 45 km ENE of Pasni, Pakistan | 15.0 km | Jan 2, 1949 |
| 6.5 | 23 km S of Pasni, Pakistan | 15.0 km | Jan 30, 1948 |
| 6.8 | 16 km SW of Pasni, Pakistan | 15.0 km | Aug 5, 1947 |
| 6.0 | 113 km S of Kharan, Pakistan | 35.0 km | Aug 15, 1946 |
| 6.0 | 61 km WSW of Bhag, Pakistan | 15.0 km | Oct 1, 1945 |
| 6.3 | 35 km NW of Gahkuch, Pakistan | 15.0 km | Sep 24, 1943 |
| 6.2 | 56 km SSW of Pasni, Pakistan | 15.0 km | Feb 6, 1943 |
| 6.3 | 37 km NNE of Uthal, Pakistan | 15.0 km | Jul 3, 1942 |
| 6.1 | 7 km SSE of Quetta, Pakistan | 15.0 km | Jun 2, 1935 |
| 7.6 | 17 km WSW of Kalat, Pakistan | 25.0 km | May 30, 1935 |
| 6.0 | 60 km NW of Chowki Jamali, Pakistan | 15.0 km | May 15, 1935 |
| 7.2 | 14 km SSE of Mach, Pakistan | 10.0 km | Aug 27, 1931 |
| 6.8 | 85 km NW of Chowki Jamali, Pakistan | 35.0 km | Oct 15, 1928 |
| 6.5 | 17 km NW of Zahir Pir, Pakistan | 35.0 km | Sep 1, 1928 |
| 6.3 | 30 km WSW of Rajanpur, Pakistan | 15.0 km | Oct 1, 1923 |
| 6.1 | 25 km SSE of Nushki, Pakistan | 15.0 km | Feb 27, 1920 |
| 6.5 | 61 km NW of Taunsa, Pakistan | 15.0 km | May 23, 1919 |
| 6.0 | 16 km SSW of Wana, Pakistan | 15.0 km | Nov 4, 1914 |
| 6.0 | 49 km NW of Khadan Khak, Pakistan | 15.0 km | May 21, 1914 |
| 7.2 | 58 km SW of Bhag, Pakistan | 15.0 km | Oct 20, 1909 |
Other countries in this catalog sample
A Pakistan-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Pakistan-keyed shuffle of countries with a recorded max magnitude.
Understand the data
Frequently asked questions
How many earthquakes have occurred in Pakistan? ▼
What was the strongest earthquake in Pakistan? ▼
How seismically active is Pakistan? ▼
How deep are earthquakes in Pakistan? ▼
Where does this data come from? ▼
About Pakistan's figures
1,262 M4+ events since 2005 · strongest M7.7 · average M4.5 · 49 M6+ significant events since 1900 · latest M4+ catalog stamp Jul 8, 2026. Computed from the USGS Comprehensive Earthquake Catalog (ComCat). See the methodology and USGS ComCat.
Disclaimer: PlainQuake is informational only, not an emergency service or engineering advice. See our full disclaimer.
What Pakistan's numbers mean
Pakistan ranks 30th of 187 countries tracked - a highly seismically active country.
- About 60 M4+ earthquakes strike Pakistan per year on average, though major (M6+) activity is episodic - 1935 was the busiest year on record with 3 significant events. See the full country ranking
- 98% of Pakistan's catalogued major earthquakes are shallow (under 70km) - shallow events generally produce stronger surface shaking than deep ones of the same magnitude. How depth affects shaking
- The strongest catalogued event reached M7.7. Compare against neighboring or similarly-ranked countries before drawing conclusions from magnitude alone. Compare strongest earthquakes
Figures reflect the USGS ComCat catalog (M4+ since 2005, M6+ significant events since 1900) - not a real-time hazard assessment. For official guidance, see the USGS Earthquake Hazards Program.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 315,341 recorded M4+ earthquakes and 14,428 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-07-19.