Earthquakes in India
3,195 earthquakes (M4+) recorded in India between 2005-2025. Data from USGS.
Total Earthquakes
3,195
Significant (M6+)
14
Maximum Magnitude
7.5
Avg Magnitude
4.5
Significant Events by Year
2021
1
2020
1
2017
1
2016
1
2014
1
2011
2
2010
2
2009
1
2008
3
2006
1
2004
2
2003
1
2002
1
2001
1
2000
1
1999
1
1997
2
1996
1
1995
1
1994
1
1993
1
1992
1
1991
1
1990
1
1988
1
1987
1
1986
1
1984
2
1983
1
1980
2
1976
1
1975
2
1974
2
1971
1
1970
1
1967
1
1966
2
1964
2
1962
3
1958
1
1957
1
1956
2
1955
1
1951
1
1950
12
1947
1
1946
1
1945
3
1944
2
1943
1
1941
3
1940
1
1939
1
1938
3
1937
2
1936
1
1935
1
1931
1
1930
2
1929
1
1927
1
1926
1
1925
1
1917
2
1916
1
1915
1
1914
2
1911
1
1908
1
1906
3
1905
1
Significant Earthquakes (110)
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.0 | 8 km NNW of Dhekiajuli, India | 34.0 km | Apr 28, 2021 |
| 6.1 | 239 km E of Port Blair, India | 10.0 km | Jul 17, 2020 |
| 6.4 | 156 km NNE of Shi Yomi, India | 8.0 km | Nov 17, 2017 |
| 6.7 | 29 km W of Imph?l, India | 55.0 km | Jan 3, 2016 |
| 6.0 | 276 km SE of Kon?rka, India | 47.2 km | May 21, 2014 |
| 6.9 | 43 km NW of Mangan, India | 50.0 km | Sep 18, 2011 |
| 6.2 | 62 km E of W?ngjing, India | 85.0 km | Feb 4, 2011 |
| 6.5 | 98 km SE of Port Blair, India | 112.0 km | May 31, 2010 |
| 6.6 | 217 km N of Bamboo Flat, India | 34.0 km | Mar 30, 2010 |
| 7.5 | 266 km N of Bamboo Flat, India | 24.0 km | Aug 10, 2009 |
| 6.2 | 121 km SW of Bamboo Flat, India | 20.0 km | Aug 10, 2008 |
| 6.1 | 144 km SW of Bamboo Flat, India | 15.0 km | Jun 28, 2008 |
| 6.6 | 124 km SW of Bamboo Flat, India | 17.0 km | Jun 27, 2008 |
| 6.1 | 41 km WNW of Bamboo Flat, India | 19.0 km | Feb 3, 2006 |
| 6.2 | 203 km N of Bamboo Flat, India | 13.3 km | Dec 26, 2004 |
| 6.3 | 194 km N of Bamboo Flat, India | 26.4 km | Dec 26, 2004 |
| 6.0 | 99 km ENE of Port Blair, India | 100.2 km | Aug 11, 2003 |
| 6.5 | 152 km NNE of Bamboo Flat, India | 21.0 km | Sep 13, 2002 |
| 7.7 | 17 km NW of Bhach?u, India | 16.0 km | Jan 26, 2001 |
| 6.3 | 83 km NNE of Sarupathar, India | 33.0 km | Jun 7, 2000 |
| 6.6 | 9 km NNW of P?palkoti, India | 15.0 km | Mar 28, 1999 |
| 6.1 | 42 km SW of Saiha, India | 54.4 km | Nov 21, 1997 |
| 6.0 | 11 km WNW of Kar?mganj, India | 34.9 km | May 8, 1997 |
| 6.9 | 130 km ENE of Thang, India | 33.0 km | Nov 19, 1996 |
| 6.4 | 109 km SE of Phek, India | 117.5 km | May 6, 1995 |
| 6.1 | 115 km E of W?ngjing, India | 121.7 km | Aug 8, 1994 |
| 6.2 | 20 km SSW of Ausa, India | 6.8 km | Sep 29, 1993 |
| 6.0 | 274 km SSE of Port Blair, India | 66.0 km | Dec 8, 1992 |
| 6.8 | 32 km E of Uttark?shi, India | 10.3 km | Oct 19, 1991 |
| 6.3 | 120 km E of W?ngjing, India | 119.2 km | Jan 9, 1990 |
| 7.3 | 85 km SE of Phek, India | 90.5 km | Aug 6, 1988 |
| 6.3 | 45 km SSE of Koh?ma, India | 49.5 km | May 18, 1987 |
| 6.0 | 238 km E of Leh, India | 9.1 km | Jul 6, 1986 |
| 6.0 | 20 km SW of Lakhipur, India | 22.6 km | Dec 30, 1984 |
| 6.0 | 15 km SW of Chur?ch?ndpur, India | 33.0 km | May 6, 1984 |
| 6.8 | 166 km NE of Bamboo Flat, India | 78.0 km | Jan 24, 1983 |
| 6.1 | 15 km ENE of Gangtok, India | 17.0 km | Nov 19, 1980 |
| 6.1 | 176 km N of Thang, India | 63.0 km | Feb 13, 1980 |
| 6.4 | 58 km NNE of Sarupathar, India | 27.0 km | Aug 12, 1976 |
| 6.0 | 84 km NE of Sar?han, India | 33.0 km | Jan 19, 1975 |
| 6.8 | 120 km E of Man?li, India | 33.0 km | Jan 19, 1975 |
| 6.1 | 48 km SW of Bamboo Flat, India | 33.0 km | Feb 16, 1974 |
| 6.0 | 50 km SW of Bamboo Flat, India | 25.0 km | Feb 16, 1974 |
| 6.3 | 253 km E of Port Blair, India | 16.3 km | Mar 28, 1971 |
| 7.0 | 61 km ESE of Tuensang, India | 70.9 km | Jul 29, 1970 |
| 6.5 | 6 km WSW of Pātan, India | 10.0 km | Dec 10, 1967 |
| 6.3 | 133 km NE of Joshīmath, India | 19.0 km | Mar 6, 1966 |
| 6.7 | 138 km NE of Josh?math, India | 20.0 km | Mar 6, 1966 |
| 6.6 | 53 km N of Ziro, India | 25.0 km | Oct 21, 1964 |
| 6.0 | 178 km S of Port Blair, India | 78.0 km | Jun 13, 1964 |
| 6.2 | 179 km NNE of Bamboo Flat, India | 27.0 km | Nov 16, 1962 |
| 6.1 | 17 km NE of Sarupathar, India | 25.0 km | Sep 22, 1962 |
| 6.3 | 22 km ESE of Sarupathar, India | 35.0 km | Feb 20, 1962 |
| 6.1 | 15 km NE of B?geshwar, India | 15.0 km | Dec 28, 1958 |
| 6.2 | 22 km SSW of Kakching, India | 65.0 km | Jul 1, 1957 |
| 6.7 | 6 km SE of Jahāngīrpur, India | 15.0 km | Oct 10, 1956 |
| 6.0 | 20 km NNE of Anj?r, India | 15.0 km | Jul 21, 1956 |
| 6.2 | 109 km NE of Sar?han, India | 15.0 km | Jun 27, 1955 |
| 6.4 | 57 km WSW of Shi Yomi, India | 15.0 km | Apr 14, 1951 |
| 6.1 | 85 km NNE of P?sigh?t, India | 25.0 km | Dec 3, 1950 |
| 6.3 | 3 km NE of Shi Yomi, India | 25.0 km | Oct 8, 1950 |
| 6.0 | 126 km NNE of Sarupathar, India | 25.0 km | Oct 3, 1950 |
| 6.3 | 38 km N of Shi Yomi, India | 20.0 km | Sep 30, 1950 |
| 6.2 | 14 km NNW of Ch?bua, India | 25.0 km | Sep 13, 1950 |
| 6.2 | 7 km NE of Mor?nha, India | 25.0 km | Aug 26, 1950 |
| 6.1 | 94 km NNE of Sarupathar, India | 25.0 km | Aug 22, 1950 |
| 6.3 | 136 km NNE of P?sigh?t, India | 20.0 km | Aug 18, 1950 |
| 6.1 | 28 km N of Along, India | 25.0 km | Aug 17, 1950 |
| 6.2 | 56 km NNW of Tezu, India | 25.0 km | Aug 16, 1950 |
| 6.0 | 20 km WNW of Maibong, India | 25.0 km | Aug 15, 1950 |
| 6.2 | 64 km NE of P?sigh?t, India | 25.0 km | Aug 15, 1950 |
| 7.3 | 73 km W of Shi Yomi, India | 20.0 km | Jul 29, 1947 |
| 6.4 | 265 km E of Leh, India | 25.0 km | Nov 6, 1946 |
| 6.3 | 53 km W of Bamboo Flat, India | 20.0 km | Aug 8, 1945 |
| 6.4 | 6 km ESE of Chamba, India | 20.0 km | Jun 22, 1945 |
| 6.4 | 58 km NE of B?geshwar, India | 15.0 km | Jun 4, 1945 |
| 6.3 | 5 km NNE of Hail?k?ndi, India | 15.0 km | Dec 24, 1944 |
| 6.1 | 68 km N of Bamboo Flat, India | 35.0 km | Jul 27, 1944 |
| 7.2 | 13 km W of Dergaon, India | 15.0 km | Oct 23, 1943 |
| 6.0 | 114 km NNE of Bamboo Flat, India | 35.0 km | Jun 27, 1941 |
| 8.0 | 43 km N of Bamboo Flat, India | 20.0 km | Jun 26, 1941 |
| 6.0 | 23 km WSW of Udalguri, India | 15.0 km | Jan 27, 1941 |
| 6.3 | 32 km WNW of R?par, India | 15.0 km | Oct 31, 1940 |
| 6.2 | 11 km SE of Kakching, India | 65.7 km | May 27, 1939 |
| 6.3 | 167 km NNE of Shi Yomi, India | 15.0 km | Nov 21, 1938 |
| 6.1 | 258 km SSE of Port Blair, India | 35.0 km | Oct 7, 1938 |
| 6.1 | 33 km SSE of Khargone, India | 15.0 km | Mar 14, 1938 |
| 6.3 | 86 km NE of Leh, India | 30.0 km | Nov 15, 1937 |
| 6.5 | 28 km SSW of Sarupathar, India | 15.0 km | Aug 31, 1937 |
| 6.5 | 171 km S of Port Blair, India | 35.0 km | Apr 19, 1936 |
| 6.0 | 14 km W of Dh?rchula, India | 15.0 km | Mar 5, 1935 |
| 7.6 | 37 km S of Sarupathar, India | 15.0 km | Jan 27, 1931 |
| 6.2 | 13 km NW of Imph?l, India | 35.0 km | Sep 22, 1930 |
| 7.0 | 28 km SSW of Lakhipur, India | 15.0 km | Jul 2, 1930 |
| 6.1 | 211 km S of Port Blair, India | 35.0 km | Aug 1, 1929 |
| 6.1 | 28 km NNW of Kotma, India | 15.0 km | Jun 2, 1927 |
| 6.2 | 169 km NE of Leh, India | 10.0 km | Aug 6, 1926 |
| 6.0 | 119 km SW of Port Blair, India | 25.0 km | May 13, 1925 |
| 6.2 | 112 km NE of Bamboo Flat, India | 35.0 km | Jul 4, 1917 |
| 6.2 | 21 km SE of W?ngjing, India | 35.0 km | Apr 12, 1917 |
Showing first 100 of 110 earthquakes.