Country profile · USGS ComCat
Earthquakes in Canada
Canada has catalogued 1,026 M4+ earthquakes since 2005 (ranked 33rd of 187 countries), with the strongest reaching magnitude M7.8.
Canada ranks 33rd of 187 countries by catalogued seismic activity - a highly seismically active country, averaging about 49 M4+ events a year alongside 101 significant M6+ earthquakes since 1900. Its M6+ record runs from 1901 to 2024, peaking in 2012.
- 1,026
- M4+ events (since 2005)
- 101
- Major M6+ (since 1900)
- M7.8
- Strongest
- ~49
- M4+ per year
The verdict
Canada is more seismically active than most places tracked here, with 1,026 M4+ earthquakes logged since 2005 and 101 major M6+ events since 1900, the strongest reaching magnitude 7.8.
- 2012
- busiest year (4 major events)
- 13 km
- average recorded event depth
- 100%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.5 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Ecuador sits immediately above at 1,130 events and Iceland sits immediately below at 982.
Where Canada sits in the catalog
Rank 33rd of 187 tracked countries (82th percentile by M4+ count since 2005). On the M4+ activity ladder Ecuador sits immediately above at 1,130 events and Iceland sits immediately below at 982.
Canada's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
1,026 Top 18% higher than 82% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
How Canada compares to its nearest peers
Canada ranks in the 82th percentile for M4+ frequency among all 187 tracked countries. Plotted here against its 20 nearest-ranked peers by how OFTEN they shake (M4+ count) against how HARD the strongest one ever hit (max recorded magnitude).
Read the chart (all 21 values)
| Country | M4+ events | Strongest magnitude |
|---|---|---|
| Turkey | 2,249 | M7.8 |
| Guatemala | 1,951 | M7.4 |
| New Caledonia | 1,917 | M7.5 |
| Colombia | 1,721 | M7.3 |
| Tajikistan | 1,583 | M7.2 |
| El Salvador | 1,501 | M7.3 |
| Nicaragua | 1,416 | M6.6 |
| Pakistan | 1,262 | M7.7 |
| Myanmar | 1,136 | M7.7 |
| Ecuador | 1,130 | M7.8 |
| Canada (this page) | 1,026 | M7.8 |
| Iceland | 982 | M6.3 |
| Bolivia | 832 | M6.8 |
| Wallis and Futuna | 807 | M6.7 |
| Costa Rica | 717 | M7.6 |
| Panama | 704 | M6.7 |
| Nepal | 694 | M7.8 |
| Micronesia | 672 | M6.6 |
| Kyrgyzstan | 625 | M6.7 |
| Italy | 609 | M6.6 |
| Ethiopia | 574 | M5.9 |
Major (M6+) earthquakes in Canada by year
Count of significant (magnitude 6.0+) events catalogued each year
- 2008
2008: 3 major (M6+) events
3
- 2009 1
2009: 1 major (M6+) events
1
- 2011 1
2011: 1 major (M6+) events
1
- 2012
2012: 4 major (M6+) events
4
- 2013
2013: 2 major (M6+) events
2
- 2014 1
2014: 1 major (M6+) events
1
- 2015 1
2015: 1 major (M6+) events
1
- 2017 1
2017: 1 major (M6+) events
1
- 2018
2018: 3 major (M6+) events
3
- 2019
2019: 4 major (M6+) events
4
- 2023 1
2023: 1 major (M6+) events
1
- 2024
2024: 2 major (M6+) events
2
What this shows Canada's most active year for major earthquakes was 2012 (4 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
24 of 1,026 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 101 significant (M6+) earthquakes on record for Canada.
M7.0-7.9
5
5.0%
M6.0-6.9
96
95.0%
Depth of major earthquakes
Hypocentral depth of the 101 M6+ events, shallow quakes shake the surface hardest. Average depth: 13 km.
Shallow (<70 km)
101
100.0% of events
Intermediate (70–300 km)
0
0.0% of events
Deep (>300 km)
0
0.0% of events
Strongest earthquakes in Canada
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 7.8 | 206 km SW of Prince Rupert, Canada | 14.0 km | Oct 28, 2012 |
| 7.5 | 8 km NNW of Courtenay, Canada | 15.0 km | Jun 23, 1946 |
| 7.5 | 262 km W of Port McNeill, Canada | 15.0 km | May 26, 1929 |
| 7.3 | 288 km S of Prince Rupert, Canada | 19.9 km | Jun 24, 1970 |
| 7.1 | British Columbia-Yukon border, Canada | 0.0 km | Jan 18, 1901 |
| 6.9 | 32 km SW of Vernon, Canada | 15.0 km | Dec 6, 1918 |
| 6.9 | Northwest Territories, Canada | 6.0 km | Dec 23, 1985 |
| 6.8 | 210 km SW of Port McNeill, Canada | 10.0 km | Oct 22, 2018 |
| 6.8 | 212 km SW of Port McNeill, Canada | 10.0 km | Dec 17, 1980 |
| 6.7 | 189 km SW of Port McNeill, Canada | 10.0 km | Nov 2, 2004 |
Significant earthquake record (101 events)
Every catalogued magnitude-6.0-and-above earthquake in Canada since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.5 | 271 km WNW of Port McNeill, Canada | 3.8 km | Sep 15, 2024 |
| 6.4 | 209 km WSW of Tofino, Canada | 10.0 km | Jul 11, 2024 |
| 6.0 | 237 km SW of Port McNeill, Canada | 7.0 km | Apr 13, 2023 |
| 6.3 | 203 km W of Port McNeill, Canada | 6.6 km | Dec 25, 2019 |
| 6.0 | 189 km W of Port McNeill, Canada | 10.0 km | Dec 23, 2019 |
| 6.0 | 201 km W of Port McNeill, Canada | 10.0 km | Dec 23, 2019 |
| 6.2 | 250 km WNW of Port McNeill, Canada | 10.0 km | Jul 4, 2019 |
| 6.5 | 237 km SW of Port McNeill, Canada | 10.0 km | Oct 22, 2018 |
| 6.8 | 210 km SW of Port McNeill, Canada | 10.0 km | Oct 22, 2018 |
| 6.5 | 223 km SW of Port McNeill, Canada | 10.0 km | Oct 22, 2018 |
| 6.0 | Devon Island, Nunavut, Canada | 31.0 km | Jan 8, 2017 |
| 6.2 | 282 km WNW of Port McNeill, Canada | 8.0 km | Apr 24, 2015 |
| 6.5 | 107 km WSW of Vernon, Canada | 10.0 km | Apr 24, 2014 |
| 6.0 | 230 km WNW of Port McNeill, Canada | 9.9 km | Sep 4, 2013 |
| 6.1 | 243 km WNW of Port McNeill, Canada | 2.7 km | Sep 3, 2013 |
| 6.1 | 176 km WSW of Vernon, Canada | 13.7 km | Nov 8, 2012 |
| 6.2 | 241 km SSW of Prince Rupert, Canada | 9.0 km | Oct 30, 2012 |
| 6.3 | 237 km SW of Prince Rupert, Canada | 9.0 km | Oct 28, 2012 |
| 7.8 | 206 km SW of Prince Rupert, Canada | 14.0 km | Oct 28, 2012 |
| 6.4 | 66 km SW of Vernon, Canada | 22.0 km | Sep 9, 2011 |
| 6.6 | 254 km SSW of Prince Rupert, Canada | 17.0 km | Nov 17, 2009 |
| 6.1 | Haida Gwaii Region, Canada | 10.0 km | Jan 9, 2008 |
| 6.4 | 251 km WNW of Port McNeill, Canada | 10.0 km | Jan 5, 2008 |
| 6.6 | 267 km WNW of Port McNeill, Canada | 15.0 km | Jan 5, 2008 |
| 6.7 | 189 km SW of Port McNeill, Canada | 10.0 km | Nov 2, 2004 |
| 6.4 | 62 km SW of Vernon, Canada | 23.7 km | Jul 19, 2004 |
| 6.1 | 225 km SSW of Prince Rupert, Canada | 20.0 km | Oct 12, 2001 |
| 6.0 | 211 km WSW of Tofino, Canada | 10.0 km | Sep 14, 2001 |
| 6.0 | 247 km SW of Port McNeill, Canada | 10.0 km | Jan 11, 2001 |
| 6.0 | 203 km SW of Port McNeill, Canada | 10.0 km | Jul 2, 1999 |
| 6.1 | 254 km W of Port McNeill, Canada | 10.0 km | Aug 30, 1998 |
| 6.2 | 144 km W of Tofino, Canada | 10.0 km | Oct 6, 1996 |
| 6.0 | 269 km WNW of Port McNeill, Canada | 10.0 km | Aug 3, 1993 |
| 6.0 | 200 km W of Port McNeill, Canada | 10.0 km | Apr 6, 1992 |
| 6.7 | 213 km W of Port McNeill, Canada | 19.7 km | Apr 6, 1992 |
| 6.1 | 247 km WSW of Tofino, Canada | 10.0 km | Jan 2, 1992 |
| 6.0 | 264 km SSE of Salluit, Canada | 5.1 km | Dec 25, 1989 |
| 6.2 | Northwest Territories, Canada | 10.0 km | Mar 25, 1988 |
| 6.9 | Northwest Territories, Canada | 6.0 km | Dec 23, 1985 |
| 6.7 | Northwest Territories, Canada | 10.0 km | Oct 5, 1985 |
| 6.8 | 212 km SW of Port McNeill, Canada | 10.0 km | Dec 17, 1980 |
| 6.1 | 227 km SW of Port McNeill, Canada | 10.0 km | Jun 11, 1978 |
| 6.7 | 250 km W of Tofino, Canada | 10.0 km | Dec 20, 1976 |
| 6.0 | 254 km WNW of Port McNeill, Canada | 16.0 km | Feb 23, 1976 |
| 6.1 | Melville Island region, Nunavut, Canada | 20.0 km | Dec 27, 1972 |
| 6.6 | 176 km WSW of Port McNeill, Canada | 10.0 km | Jul 23, 1972 |
| 6.1 | 118 km WNW of Tofino, Canada | 20.0 km | Jul 5, 1972 |
| 6.0 | 230 km SW of Port McNeill, Canada | 17.1 km | Dec 5, 1971 |
| 6.2 | 230 km W of Port McNeill, Canada | 12.5 km | Mar 13, 1971 |
| 7.3 | 288 km S of Prince Rupert, Canada | 19.9 km | Jun 24, 1970 |
| 6.1 | 242 km W of Port McNeill, Canada | 10.0 km | Mar 31, 1964 |
| 6.1 | 187 km WNW of Clyde River, Canada | 15.0 km | Sep 4, 1963 |
| 6.2 | 248 km SW of Port McNeill, Canada | 20.0 km | Dec 1, 1960 |
| 6.5 | 295 km SSW of Prince Rupert, Canada | 15.0 km | Jul 4, 1960 |
| 6.5 | 243 km W of Port McNeill, Canada | 15.0 km | Aug 26, 1959 |
| 6.1 | 65 km WSW of Vernon, Canada | 15.0 km | Dec 16, 1957 |
| 6.1 | Vancouver Island, Canada region | 15.0 km | Mar 24, 1957 |
| 6.5 | 269 km WNW of Port McNeill, Canada | 15.0 km | Dec 21, 1956 |
| 6.4 | 236 km SW of Port McNeill, Canada | 15.0 km | Jun 28, 1956 |
| 6.5 | Haida Gwaii Region, Canada | 15.0 km | Feb 19, 1956 |
| 6.3 | 253 km SSE of Fort McPherson, Canada | 10.0 km | Mar 1, 1955 |
| 6.4 | 207 km SW of Port McNeill, Canada | 15.0 km | Dec 4, 1953 |
| 6.3 | 250 km SSE of Fort McPherson, Canada | 15.0 km | Jan 11, 1953 |
| 6.0 | 190 km SW of Port McNeill, Canada | 15.0 km | Sep 27, 1951 |
| 6.3 | 241 km SSW of Prince Rupert, Canada | 10.0 km | Aug 23, 1949 |
| 6.4 | Haida Gwaii Region, Canada | 15.0 km | Dec 30, 1948 |
| 6.0 | 191 km WSW of Prince Rupert, Canada | 15.0 km | Feb 28, 1948 |
| 6.3 | 294 km SW of Port McNeill, Canada | 10.0 km | Jul 18, 1946 |
| 6.3 | 238 km SW of Port McNeill, Canada | 10.0 km | Jul 18, 1946 |
| 7.5 | 8 km NNW of Courtenay, Canada | 15.0 km | Jun 23, 1946 |
| 6.3 | 298 km S of Prince Rupert, Canada | 15.0 km | Oct 29, 1945 |
| 6.1 | Haida Gwaii Region, Canada | 15.0 km | Aug 10, 1944 |
| 6.2 | 101 km SSW of Haines Junction, Canada | 15.0 km | Feb 3, 1944 |
| 6.2 | 240 km WNW of Port McNeill, Canada | 15.0 km | Mar 19, 1942 |
| 6.5 | 76 km SSW of Fort McPherson, Canada | 10.0 km | Jun 5, 1940 |
| 6.3 | 67 km SSW of Fort McPherson, Canada | 15.0 km | May 29, 1940 |
| 6.6 | 252 km SW of Port McNeill, Canada | 15.0 km | Jul 18, 1939 |
| 6.7 | 280 km SW of Prince Rupert, Canada | 10.0 km | Mar 22, 1938 |
| 6.3 | 252 km SW of Prince Rupert, Canada | 15.0 km | Dec 21, 1936 |
| 6.2 | 2 km ESE of Notre-Dame-du-Lac, Canada | 15.0 km | Nov 1, 1935 |
| 6.3 | 181 km SW of Port McNeill, Canada | 15.0 km | Sep 24, 1935 |
| 6.4 | 286 km NNW of Clyde River, Canada | 15.0 km | Aug 31, 1934 |
| 6.0 | 230 km SSW of Prince Rupert, Canada | 15.0 km | Jul 1, 1930 |
| 6.7 | 235 km W of Port McNeill, Canada | 15.0 km | Sep 17, 1929 |
| 7.5 | 262 km W of Port McNeill, Canada | 15.0 km | May 26, 1929 |
| 6.3 | 255 km WNW of Port McNeill, Canada | 15.0 km | Mar 1, 1929 |
| 6.4 | 216 km W of Tofino, Canada | 15.0 km | Nov 1, 1926 |
| 6.1 | 216 km SW of Vernon, Canada | 15.0 km | Oct 30, 1926 |
| 6.0 | 119 km SSW of Ucluelet, Canada | 10.0 km | Sep 17, 1926 |
| 6.3 | 7 km NW of Saint-Pacôme, Canada | 15.0 km | Mar 1, 1925 |
| 6.1 | 246 km WNW of Port McNeill, Canada | 15.0 km | Mar 30, 1924 |
| 6.4 | 46 km NNW of Port McNeill, Canada | 15.0 km | Mar 29, 1920 |
| 6.3 | 27 km WSW of Campbell River, Canada | 15.0 km | Oct 10, 1919 |
| 6.9 | 32 km SW of Vernon, Canada | 15.0 km | Dec 6, 1918 |
| 6.0 | 237 km WSW of Port McNeill, Canada | 15.0 km | Apr 17, 1918 |
| 6.1 | 266 km WSW of Port McNeill, Canada | 15.0 km | Jul 21, 1914 |
| 6.5 | 247 km WNW of Port McNeill, Canada | 15.0 km | Mar 11, 1912 |
| 6.5 | 212 km W of Port McNeill, Canada | 15.0 km | Nov 6, 1910 |
| 6.5 | 9 km NNW of Campbell River, Canada | 15.0 km | Jan 24, 1906 |
| 6.3 | 79 km SW of Hay River, Canada | 15.0 km | Jul 14, 1905 |
Showing the first 100 of 101 significant events.
Other countries in this catalog sample
A Canada-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Canada-keyed shuffle of countries with a recorded max magnitude.
Understand the data
Frequently asked questions
How many earthquakes have occurred in Canada? ▼
What was the strongest earthquake in Canada? ▼
How seismically active is Canada? ▼
How deep are earthquakes in Canada? ▼
Where does this data come from? ▼
About Canada's figures
1,026 M4+ events since 2005 · strongest M7.8 · average M4.5 · 101 M6+ significant events since 1900 · latest M4+ catalog stamp Jul 14, 2026. Computed from the USGS Comprehensive Earthquake Catalog (ComCat). See the methodology and USGS ComCat.
Disclaimer: PlainQuake is informational only, not an emergency service or engineering advice. See our full disclaimer.
What Canada's numbers mean
Canada ranks 33rd of 187 countries tracked - a highly seismically active country.
- About 49 M4+ earthquakes strike Canada per year on average, though major (M6+) activity is episodic - 2012 was the busiest year on record with 4 significant events. See the full country ranking
- 100% of Canada's catalogued major earthquakes are shallow (under 70km) - shallow events generally produce stronger surface shaking than deep ones of the same magnitude. How depth affects shaking
- The strongest catalogued event reached M7.8. Compare against neighboring or similarly-ranked countries before drawing conclusions from magnitude alone. Compare strongest earthquakes
Figures reflect the USGS ComCat catalog (M4+ since 2005, M6+ significant events since 1900) - not a real-time hazard assessment. For official guidance, see the USGS Earthquake Hazards Program.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 315,341 recorded M4+ earthquakes and 14,428 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-07-19.