Country profile · USGS ComCat
Earthquakes in Fiji
Fiji has catalogued 4,530 M4+ earthquakes since 2005 (ranked 16th of 187 countries), with the strongest reaching magnitude M7.9.
Fiji ranks 16th of 187 countries by catalogued seismic activity - a highly seismically active country, averaging about 216 M4+ events a year alongside 118 significant M6+ earthquakes since 1900. Its M6+ record runs from 1909 to 2023, peaking in 2000.
- 4,530
- M4+ events (since 2005)
- 118
- Major M6+ (since 1900)
- M7.9
- Strongest
- ~216
- M4+ per year
The verdict
Fiji is among the more seismically active places worldwide, with 4,530 M4+ earthquakes logged since 2005 and 118 major M6+ events since 1900, the strongest reaching magnitude 7.9.
- 2000
- busiest year (6 major events)
- 293 km
- average recorded event depth
- 51%
- of events are shallow (<70 km, the most damaging kind)
Average catalogued magnitude is 4.4 - most events are moderate M4-5 tremors that are felt but rarely cause damage. On the M4+ activity ladder Greece sits immediately above at 4,616 events and Argentina sits immediately below at 4,405.
Catalog event strip
Event tape FIJI · Fiji M4+ · 16th/187
Fiji · 4,530 M4+ · max M7.9 · 118 M6+
- DEPTH 4,530
- PHOTO 16th/187
- BUSY M7.9
- SHAL 118
- PCT near Greece
- VS-PEER 51% shallow
Stamps derive from this country's USGS ComCat row (M4+ book, rank, peak magnitude, M6+ record, ladder neighbour, depth/peak year), not a hazard forecast. PlainQuake is informational only - not professional advice and not a substitute for official USGS guidance. See our disclaimer. Verify with USGS ComCat → · Read with methodology → · How earthquakes are measured → · Reading earthquake data → · All country catalog rows → · Countries ranked →
Observed impact record
What ComCat observed after earthquakes in Fiji
USGS recorded Modified Mercalli Intensity (MMI) for 33 events in this catalogued record; their average observed intensity was MMI 4.4. These are only events with an observation, not an estimate of future shaking or a safety rating.
- MMI observations
- 33
- Average observed MMI
- 4.4
- PAGER alerts / tsunami flags
- 15 / 5
Source: USGS Comprehensive Earthquake Catalog (ComCat) GeoJSON impact fields. Missing MMI, alert, and tsunami values remain unreported rather than being treated as zero.
Where Fiji sits in the catalog
Rank 16th of 187 tracked countries (91th percentile by M4+ count since 2005). On the M4+ activity ladder Greece sits immediately above at 4,616 events and Argentina sits immediately below at 4,405.
Fiji's M4+ count vs. every tracked country
Total catalogued M4+ events since 2005, USGS ComCat
4,530 Top 9% higher than 91% of 187 countries
Each bar is a 500-wide band; taller bars hold more countries. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source USGS Comprehensive Earthquake Catalog (ComCat) · 2005-present
Major (M6+) earthquakes in Fiji by year
Count of significant (magnitude 6.0+) events catalogued each year
- 2006
2006: 4 major (M6+) events
4
- 2007
2007: 2 major (M6+) events
2
- 2008 1
2008: 1 major (M6+) events
1
- 2009
2009: 2 major (M6+) events
2
- 2010
2010: 2 major (M6+) events
2
- 2011
2011: 3 major (M6+) events
3
- 2015 1
2015: 1 major (M6+) events
1
- 2017
2017: 4 major (M6+) events
4
- 2018
2018: 5 major (M6+) events
5
- 2019 1
2019: 1 major (M6+) events
1
- 2021
2021: 2 major (M6+) events
2
- 2023
2023: 2 major (M6+) events
2
What this shows Fiji's most active year for major earthquakes was 2000 (6 M6+ events). Major-quake counts are irregular, they track the episodic release of tectonic stress, not a smooth trend.
30 of 4,530 catalogued M4+ events since 2005 reached M6.0 or higher.
Magnitude distribution of major events
Breakdown of the 118 significant (M6+) earthquakes on record for Fiji.
M7.0-7.9
10
8.5%
M6.0-6.9
108
91.5%
Depth of major earthquakes
Hypocentral depth of the 118 M6+ events, shallow quakes shake the surface hardest. Average depth: 293 km.
Shallow (<70 km)
60
50.8% of events
Intermediate (70–300 km)
0
0.0% of events
Deep (>300 km)
58
49.2% of events
Strongest earthquakes in Fiji
The 10 most powerful events on record (USGS, since 1900).
| Mag | Location | Depth | Date |
|---|---|---|---|
| 7.9 | 45 km S of Levuka, Fiji | 670.8 km | Sep 6, 2018 |
| 7.6 | 240 km E of Levuka, Fiji | 562.5 km | Mar 9, 1994 |
| 7.6 | 178 km E of Levuka, Fiji | 550.0 km | Feb 22, 1909 |
| 7.4 | 227 km E of Levuka, Fiji | 550.0 km | Aug 21, 1910 |
| 7.3 | 77 km ENE of Ba, Fiji | 595.0 km | Nov 9, 2009 |
| 7.2 | 178 km ENE of Levuka, Fiji | 537.2 km | Mar 29, 1998 |
| 7.1 | 208 km ENE of Levuka, Fiji | 565.5 km | Jul 15, 2004 |
| 7.1 | 230 km S of Suva, Fiji | 538.3 km | May 26, 1986 |
| 7.1 | 217 km E of Levuka, Fiji | 600.0 km | Jul 8, 1916 |
| 7.0 | 217 km ENE of Levuka, Fiji | 570.0 km | Aug 25, 1963 |
Significant earthquake record (118 events)
Every catalogued magnitude-6.0-and-above earthquake in Fiji since 1900, most recent first.
| Mag | Location | Depth | Date |
|---|---|---|---|
| 6.5 | 185 km ENE of Levuka, Fiji | 560.0 km | Oct 31, 2023 |
| 6.0 | 665 km S of Suva, Fiji | 523.0 km | Jul 24, 2023 |
| 6.1 | 141 km E of Levuka, Fiji | 639.2 km | Dec 26, 2021 |
| 6.2 | 85 km W of Labasa, Fiji | 10.0 km | Dec 19, 2021 |
| 6.2 | 221 km E of Levuka, Fiji | 578.2 km | Mar 10, 2019 |
| 6.8 | 187 km E of Levuka, Fiji | 540.0 km | Nov 18, 2018 |
| 6.7 | 279 km E of Levuka, Fiji | 550.0 km | Sep 30, 2018 |
| 7.9 | 45 km S of Levuka, Fiji | 670.8 km | Sep 6, 2018 |
| 6.4 | 284 km ESE of Labasa, Fiji | 415.6 km | Aug 19, 2018 |
| 6.0 | 215 km E of Levuka, Fiji | 556.9 km | Feb 9, 2018 |
| 6.4 | 195 km E of Levuka, Fiji | 544.0 km | Aug 19, 2017 |
| 6.0 | 245 km E of Levuka, Fiji | 628.0 km | Apr 18, 2017 |
| 6.0 | 195 km SW of Nadi, Fiji | 10.0 km | Jan 3, 2017 |
| 6.9 | 225 km SW of Nadi, Fiji | 12.0 km | Jan 3, 2017 |
| 6.1 | 253 km WNW of Lautoka, Fiji | 10.0 km | Dec 9, 2015 |
| 6.0 | 122 km E of Levuka, Fiji | 602.9 km | Oct 27, 2011 |
| 6.4 | 227 km ENE of Levuka, Fiji | 551.7 km | Apr 3, 2011 |
| 6.0 | 146 km ENE of Labasa, Fiji | 6.0 km | Mar 26, 2011 |
| 6.1 | 189 km ENE of Labasa, Fiji | 15.2 km | Dec 1, 2010 |
| 6.3 | 154 km ENE of Labasa, Fiji | 9.0 km | Sep 7, 2010 |
| 6.4 | 241 km E of Levuka, Fiji | 522.6 km | Nov 22, 2009 |
| 7.3 | 77 km ENE of Ba, Fiji | 595.0 km | Nov 9, 2009 |
| 6.3 | 193 km ENE of Levuka, Fiji | 553.8 km | Apr 18, 2008 |
| 6.1 | 206 km SE of Levuka, Fiji | 688.0 km | May 6, 2007 |
| 6.5 | 203 km SE of Levuka, Fiji | 676.4 km | May 6, 2007 |
| 6.1 | 213 km ENE of Levuka, Fiji | 564.4 km | Jun 9, 2006 |
| 6.5 | 130 km NNW of Lautoka, Fiji | 14.0 km | Apr 7, 2006 |
| 6.1 | 116 km E of Levuka, Fiji | 622.4 km | Feb 24, 2006 |
| 6.7 | 245 km E of Levuka, Fiji | 597.5 km | Feb 2, 2006 |
| 6.0 | 166 km WSW of Nadi, Fiji | 10.0 km | Mar 31, 2005 |
| 7.1 | 208 km ENE of Levuka, Fiji | 565.5 km | Jul 15, 2004 |
| 6.0 | 280 km SE of Levuka, Fiji | 673.1 km | Jan 11, 2004 |
| 6.0 | 211 km E of Levuka, Fiji | 582.6 km | Oct 15, 2003 |
| 6.0 | 213 km E of Levuka, Fiji | 563.8 km | May 19, 2003 |
| 6.2 | 36 km ENE of Suva, Fiji | 665.8 km | Jan 2, 2002 |
| 6.2 | 141 km W of Labasa, Fiji | 10.0 km | Nov 22, 2001 |
| 6.3 | 145 km W of Labasa, Fiji | 10.0 km | Nov 22, 2001 |
| 6.3 | 174 km ENE of Levuka, Fiji | 564.1 km | Nov 5, 2001 |
| 6.2 | 204 km SSW of Suva, Fiji | 10.0 km | Feb 14, 2001 |
| 6.1 | 187 km S of Nadi, Fiji | 10.0 km | Feb 14, 2001 |
| 6.2 | 89 km NNE of Labasa, Fiji | 33.0 km | Sep 14, 2000 |
| 6.0 | 275 km SE of Levuka, Fiji | 687.6 km | Sep 2, 2000 |
| 6.0 | 128 km W of Nadi, Fiji | 33.0 km | Jun 14, 2000 |
| 6.5 | 229 km E of Levuka, Fiji | 515.8 km | May 4, 2000 |
| 6.0 | 187 km ENE of Levuka, Fiji | 538.0 km | Feb 28, 2000 |
| 6.2 | 211 km ENE of Levuka, Fiji | 535.0 km | Jan 13, 2000 |
| 6.0 | 264 km E of Levuka, Fiji | 590.4 km | Jun 26, 1999 |
| 6.1 | 139 km ENE of Labasa, Fiji | 33.0 km | Mar 7, 1999 |
| 7.2 | 178 km ENE of Levuka, Fiji | 537.2 km | Mar 29, 1998 |
| 6.6 | 159 km ENE of Labasa, Fiji | 33.0 km | Jan 14, 1998 |
| 6.7 | 149 km ENE of Labasa, Fiji | 23.4 km | Jan 12, 1998 |
| 6.0 | 197 km SW of Nadi, Fiji | 33.0 km | May 21, 1997 |
| 6.0 | 139 km WNW of Labasa, Fiji | 33.0 km | Jun 18, 1996 |
| 6.0 | 257 km E of Levuka, Fiji | 590.9 km | Mar 9, 1994 |
| 7.6 | 240 km E of Levuka, Fiji | 562.5 km | Mar 9, 1994 |
| 6.1 | 238 km ENE of Levuka, Fiji | 533.3 km | Jan 19, 1994 |
| 6.0 | 208 km E of Levuka, Fiji | 554.5 km | Oct 11, 1993 |
| 6.3 | 60 km ENE of Levuka, Fiji | 599.3 km | Apr 24, 1993 |
| 6.9 | 195 km E of Levuka, Fiji | 565.1 km | Apr 16, 1993 |
| 6.3 | 228 km E of Levuka, Fiji | 588.9 km | Mar 21, 1993 |
| 6.7 | 126 km NE of Labasa, Fiji | 9.7 km | Nov 8, 1992 |
| 6.4 | 209 km E of Levuka, Fiji | 565.0 km | Aug 30, 1992 |
| 6.5 | 219 km ESE of Levuka, Fiji | 499.2 km | Jun 8, 1990 |
| 6.0 | 84 km SW of Nadi, Fiji | 10.0 km | Feb 2, 1990 |
| 6.2 | 182 km E of Levuka, Fiji | 537.6 km | Nov 16, 1989 |
| 6.3 | 156 km SSW of Nadi, Fiji | 33.0 km | Aug 14, 1989 |
| 6.0 | 135 km SSW of Nadi, Fiji | 31.4 km | Jul 24, 1989 |
| 6.0 | 214 km E of Levuka, Fiji | 570.3 km | Apr 30, 1989 |
| 7.1 | 230 km S of Suva, Fiji | 538.3 km | May 26, 1986 |
| 6.0 | 227 km E of Levuka, Fiji | 540.0 km | Apr 1, 1986 |
| 6.2 | 166 km W of Nadi, Fiji | 10.0 km | Nov 2, 1985 |
| 6.5 | 280 km E of Levuka, Fiji | 645.8 km | Nov 22, 1984 |
| 6.4 | 200 km NNW of Ba, Fiji | 10.0 km | Oct 13, 1984 |
| 6.3 | 110 km NNW of Lautoka, Fiji | 13.0 km | Oct 12, 1984 |
| 6.3 | 152 km NE of Labasa, Fiji | 33.0 km | Mar 29, 1982 |
| 6.0 | 157 km ENE of Labasa, Fiji | 33.0 km | Oct 4, 1980 |
| 6.0 | 219 km E of Levuka, Fiji | 591.0 km | Jul 20, 1980 |
| 6.9 | 78 km ESE of Labasa, Fiji | 33.0 km | Nov 16, 1979 |
| 6.0 | 220 km E of Levuka, Fiji | 602.0 km | Oct 21, 1974 |
| 6.5 | 299 km SE of Levuka, Fiji | 655.1 km | Jan 26, 1972 |
| 6.8 | 281 km WNW of Lautoka, Fiji | 10.0 km | Jan 1, 1972 |
| 6.1 | 273 km E of Levuka, Fiji | 556.4 km | Aug 7, 1970 |
| 6.0 | 198 km NW of Lautoka, Fiji | 20.0 km | Nov 16, 1968 |
| 6.3 | 115 km W of Labasa, Fiji | 18.7 km | Jan 20, 1968 |
| 6.4 | 228 km E of Levuka, Fiji | 594.4 km | Jul 21, 1966 |
| 6.2 | 277 km E of Levuka, Fiji | 645.0 km | Dec 9, 1965 |
| 6.5 | 217 km E of Levuka, Fiji | 543.7 km | Apr 10, 1965 |
| 7.0 | 217 km ENE of Levuka, Fiji | 570.0 km | Aug 25, 1963 |
| 6.2 | 172 km S of Suva, Fiji | 20.0 km | Apr 17, 1963 |
| 6.1 | 156 km ENE of Labasa, Fiji | 25.0 km | Jan 25, 1960 |
| 6.3 | 168 km ENE of Labasa, Fiji | 25.0 km | Jan 24, 1960 |
| 6.0 | 148 km ENE of Labasa, Fiji | 25.0 km | Jan 21, 1960 |
| 6.4 | 134 km NNW of Lautoka, Fiji | 32.5 km | Jun 19, 1957 |
| 6.1 | 112 km WNW of Labasa, Fiji | 15.0 km | Sep 11, 1956 |
| 6.3 | 228 km SSW of Nadi, Fiji | 15.0 km | Sep 5, 1954 |
| 6.2 | 161 km ENE of Labasa, Fiji | 15.0 km | Mar 14, 1954 |
| 6.2 | 95 km WSW of Nadi, Fiji | 15.0 km | Nov 27, 1953 |
| 6.4 | 29 km SSW of Suva, Fiji | 10.0 km | Sep 14, 1953 |
| 6.3 | 112 km SSW of Suva, Fiji | 20.0 km | Feb 12, 1950 |
| 6.9 | 130 km ENE of Labasa, Fiji | 15.0 km | Dec 26, 1949 |
Showing the first 100 of 118 significant events.
Other countries in this catalog sample
A Fiji-keyed shuffle of the full 186-country roster, not the six nearest by count.
Peak-magnitude sample from the same roster
A second Fiji-keyed shuffle of countries with a recorded max magnitude.
Showing 6 of 186 countries with a recorded max magnitude.
According to the US Geological Survey Earthquake Hazards Program, PlainQuake's figures are rendered directly from 317,293 recorded M4+ earthquakes and 14,444 significant M6+ events (USGS ComCat, 2005-present) -- no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-26.